Waltz | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
343 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
307 | 4 | 2 | 2 | 2 | 3 | 2 | 2 |   | 5 | 2 | ||||
363 | 2 | 3 | 3 | 4 | 2 | 3 | 3 |   | 2 | 6 | 3 | |||
352 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Tango | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
343 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
307 | 4 | 2 | 2 | 2 | 3 | 3 | 2 |   | 4 | 2 | ||||
363 | 2 | 3 | 3 | 4 | 2 | 2 | 3 |   | 3 | 6 | 3 | |||
352 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Viennese Waltz | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
343 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
307 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
363 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 | |||
352 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
343 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
307 | 4 | 2 | 3 | 2 | 3 | 3 | 2 |   | 3 | 6 | 3 | |||
363 | 2 | 3 | 2 | 4 | 2 | 2 | 3 |   | 4 | 2 | ||||
352 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Quickstep | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
343 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
307 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |   | 5 | 2 | ||||
363 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |   | 2 | 7 | 3 | |||
352 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
343 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
307 | 2 | 2 | 2 | 3 | 2 | 11 | 2 | ||
363 | 3 | 3 | 3 | 2 | 3 | 14 | 3 | ||
352 | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
Couples | |
307 | Gregory Rominger, Jennifer Albury - Pennsylvan |
343 | David Wright, Liva Wright - Connecticu |
352 | Shirish Phatak, Stacy Levy - New Jersey |
363 | Sean Lin, Vivian Lin - New York |
  | |
Judges | |
10 | Amy Block_Hamilton, West Orange, NJ |
11 | Inna Brayer, NY |
12 | Bill Davies, New York, NY |
13 | Evgeny Dyachenko, Newtown, PA |
14 | Dasha Sushko, Matawan, NJ |
15 | Lori Woods Gay, Skillman, NJ |
16 | Pamela Kazimir, Fairfield, NJ |