Waltz | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||||
220 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | |||
249 | 3 | 4 | 4 | 3 | 3 |   | 3 | 3 | ||||
230 | 4 | 3 | 3 | 4 | 4 |   | 2 | 5 | 4 |
Tango | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
220 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
249 | 4 | 4 | 3 | 3 | 3 |   | 3 | 3 | ||||
230 | 3 | 3 | 4 | 4 | 4 |   | 2 | 5 | 4 |
Viennese Waltz | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
220 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
249 | 3 | 4 | 3 | 3 | 4 |   | 3 | 3 | ||||
230 | 4 | 3 | 4 | 4 | 3 |   | 2 | 5 | 4 |
Foxtrot | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||||
220 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | |||
249 | 3 | 4 | 3 | 3 | 4 |   | 3 | 3 | ||||
230 | 4 | 3 | 4 | 4 | 3 |   | 2 | 5 | 4 |
Quickstep | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | ||||
220 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | |||
249 | 4 | 4 | 4 | 3 | 4 |   | 1 | 5 | 4 | |||
230 | 3 | 3 | 3 | 4 | 3 |   | 4 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
233 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
220 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
249 | 3 | 3 | 3 | 3 | 4 | 16 | 3 | ||
230 | 4 | 4 | 4 | 4 | 3 | 19 | 4 |
Couples | |
220 | William Stansbury, Jenny Sokolsky - CA |
230 | Nathaniel Tsiperfal, Yelena Vayn - CA |
233 | Misha Vorobiev, Sonya Tsekanovsky - WA |
249 | Colby Wong, Mishel Efimov - BC |
  | |
Judges | |
10 | Michael Mead, California |
12 | Maja Serve, Arizona |
13 | Elizabeth Knoll, Oregon |
16 | Wendi Davies, New York |
17 | Stephen Cullip, California |