Samba | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
220 | 4 | 2 | 2 | 3 | 3 |   | 2 | 4 | 3 | |||
249 | 2 | 4 | 4 | 2 | 2 |   | 3 | 2 | ||||
230 | 3 | 3 | 3 | 4 | 4 |   | 3 | 4 |
Cha Cha | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
220 | 4 | 2 | 2 | 3 | 2 |   | 3 | 2 | ||||
249 | 2 | 3 | 4 | 2 | 4 |   | 2 | 3(7) | 3 | |||
230 | 3 | 4 | 3 | 4 | 3 |   | 3(9) | 4 |
Rumba | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
220 | 4 | 2 | 2 | 2 | 2 |   | 4 | 2 | ||||
249 | 2 | 3 | 4 | 3 | 3 |   | 1 | 4 | 3 | |||
230 | 3 | 4 | 3 | 4 | 4 |   | 2 | 5 | 4 |
Jive | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
220 | 3 | 2 | 2 | 3 | 2 |   | 3 | 2 | ||||
249 | 2 | 3 | 4 | 2 | 4 |   | 2 | 3 | 3 | |||
230 | 4 | 4 | 3 | 4 | 3 |   | 2 | 5 | 4 |
Paso Doble | ||||||||||||
  | 10 | 12 | 13 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
233 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
220 | 4 | 2 | 2 | 2 | 3 |   | 3 | 2 | ||||
249 | 2 | 3 | 4 | 3 | 4 |   | 1 | 3(8) | 5(16) | 3.5 | ||
230 | 3 | 4 | 3 | 4 | 2 |   | 1 | 3(8) | 5(16) | 3.5 |
Summary | |||||||||
  | S | C | R | J | P |   | Tot. | Res | |
233 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
220 | 3 | 2 | 2 | 2 | 2 | 11 | 2 | ||
249 | 2 | 3 | 3 | 3 | 3.5 | 14.5 | 3 | ||
230 | 4 | 4 | 4 | 4 | 3.5 | 19.5 | 4 |
Couples | |
220 | William Stansbury, Jenny Sokolsky - CA |
230 | Nathaniel Tsiperfal, Yelena Vayn - CA |
233 | Misha Vorobiev, Sonya Tsekanovsky - WA |
249 | Colby Wong, Mishel Efimov - BC |
  | |
Judges | |
10 | Michael Mead, California |
12 | Maja Serve, Arizona |
13 | Elizabeth Knoll, Oregon |
16 | Wendi Davies, New York |
17 | Stephen Cullip, California |