Cha Cha | |||||||||
  | 12 | 13 | 15 | 17 | 18 |   | 1 | P | |
208 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 12 | 13 | 15 | 17 | 18 |   | 1 | P | |
208 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Swing | |||||||||
  | 12 | 13 | 15 | 17 | 18 |   | 1 | P | |
208 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Bolero | |||||||||
  | 12 | 13 | 15 | 17 | 18 |   | 1 | P | |
208 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Mambo | |||||||||
  | 12 | 13 | 15 | 17 | 18 |   | 1 | P | |
208 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | C | R | S | B | M |   | Tot. | Res | |
208 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
208 | John D. Rominger, Sandra A. Rominger - WA |
  | |
Judges | |
12 | Maja Serve, Arizona |
13 | Elizabeth Knoll, Oregon |
15 | Anya Klimova-Preston, Oregon |
17 | Stephen Cullip, California |
18 | Tom Hicks, California |