Cha Cha | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
490 | 1 | 1 | 3 | 1 | 1 |   | 4 | 1 | ||||||
441 | 2 | 3 | 1 | 4 | 3 |   | 1 | 2 | 4 | 2 | ||||
491 | 3 | 2 | 5 | 5 | 2 |   | 2 | 3 | 3 | |||||
475 | 5 | 4 | 6 | 3 | 4 |   | 1 | 3 | 4 | |||||
443 | 6 | 6 | 2 | 2 | 5 |   | 2 | 2 | 2 | 3(9) | 5 | |||
446 | 4 | 5 | 4 | 6 | 6 |   | 2 | 3(13) | 6 |
Rumba | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
490 | 1 | 1 | 3 | 2 | 1 |   | 3 | 1 | ||||||
441 | 2 | 4 | 1 | 3 | 4 |   | 1 | 2 | 3(6) | 2 | ||||
491 | 3 | 3 | 5 | 5 | 2 |   | 1 | 3(8) | 3 | |||||
475 | 4 | 2 | 6 | 4 | 3 |   | 1 | 2 | 4 | 4 | ||||
443 | 6 | 6 | 2 | 1 | 5 |   | 1 | 2 | 2 | 2 | 3(8) | 5 | ||
446 | 5 | 5 | 4 | 6 | 6 |   | 1 | 3(14) | 6 |
Samba | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
490 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
441 | 3 | 3 | 2 | 5 | 4 |   | 1 | 3 | 3 | |||||
491 | 2 | 2 | 5 | 2 | 2 |   | 4 | 2 | ||||||
475 | 4 | 4 | 6 | 4 | 3 |   | 1 | 4 | 4 | |||||
443 | 6 | 6 | 4 | 3 | 5 |   | 1 | 2 | 3(12) | 5 | ||||
446 | 5 | 5 | 3 | 6 | 6 |   | 1 | 1 | 3(13) | 6 |
Summary | |||||||
  | C | R | S |   | Tot. | Res | |
490 | 1 | 1 | 1 | 3 | 1 | ||
441 | 2 | 2 | 3 | 7 | 2 | ||
491 | 3 | 3 | 2 | 8 | 3 | ||
475 | 4 | 4 | 4 | 12 | 4 | ||
443 | 5 | 5 | 5 | 15 | 5 | ||
446 | 6 | 6 | 6 | 18 | 6 |
Couples | |
441 | Jared Ng, Marissa Pioso - OH |
443 | Adam Glatz, Anna Premo - PA |
446 | Tim Schumacher, Paige Wakeland - MI |
475 | Vince Serio, Elise Bui - OH |
490 | Jasper Yu, Alison Tseng - MI |
491 | Ross Hill, Carolyn Reis - OH |
  | |
Judges | |
10 | Dana Edwards |
11 | Andrew Pueschel |
12 | Rozana Sweeney |
13 | Terry Sweeney |
14 | Joshua Tilford |