Waltz | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
177 | 2 | 2 | 1 | 1 | 1 |   | 3 | 1 | ||
239 | 1 | 1 | 2 | 2 | 2 |   | 2 | 5 | 2 |
Tango | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
177 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
239 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Viennese Waltz | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
177 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 2 | |
239 | 1 | 1 | 2 | 2 | 1 |   | 3 | 1 |
Foxtrot | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
177 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
239 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 |
Quickstep | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
177 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
239 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
177 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||
239 | 2 | 2 | 1 | 2 | 2 | 9 | 2 |
Couples | |
177 | Loc Nguyen, Elena Morozova - CA |
239 | Jonathan DeWitt, Stratton DeWitt - PA |
  | |
Judges | |
10 | Oksana Barantsova |
11 | Kimberley Mitchell |
12 | Gert Roslender |
13 | Kirsti Roslender |
14 | Dmitriy Volodko |
Chairperson | |
Yuehwern Yih | |
Scrutineer | |
Daniel Dilley | |