Cha Cha | ||||||||||||
  | 11 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
169 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
202 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |   | 3 | 7 | 2 |
Rumba | ||||||||||||
  | 11 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
169 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
202 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |   | 3 | 7 | 2 |
Swing | ||||||||||||
  | 11 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
169 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |   | 5 | 1 | ||
202 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |   | 2 | 7 | 2 |
Bolero | ||||||||||||
  | 11 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
169 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |   | 4 | 1 | ||
202 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |   | 3 | 7 | 2 |
Mambo | ||||||||||||
  | 11 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
169 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
202 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Summary | |||||||||
  | C | R | S | B | M |   | Tot. | Res | |
169 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
202 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
169 | Henry L. Hudson, Olivia V. Hudson - AZ |
202 | Earl Shimaoka, Vicky Chang - CA |
  | |
Judges | |
11 | Susan Puttock, Nevada |
12 | Nicholas Cotton, California |
13 | Jennifer Booth, Colorado |
14 | Jenell Maranto, Arizona |
16 | Tom Hicks, California |
17 | Trevor Luff, California |
18 | Melissa Dexter, California |