Waltz | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
143 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||
167 | 1 | 2 | 2 | 3 | 2 |   | 1 | 4 | 2 | ||
154 | 3 | 3 | 3 | 1 | 3 |   | 1 | 1 | 5 | 3 |
Tango | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
143 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | |||
167 | 2 | 2 | 1 | 3 | 2 |   | 1 | 4 | 2 | ||
154 | 3 | 3 | 3 | 2 | 3 |   | 1 | 5 | 3 |
Viennese Waltz | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
143 | 2 | 2 | 3 | 1 | 1 |   | 2 | 4 | 2 | ||
167 | 1 | 1 | 1 | 3 | 2 |   | 3 | 1 | |||
154 | 3 | 3 | 2 | 2 | 3 |   | 2 | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
143 | 1 | 3 | 2 | 1 | 1 |   | 3 | 1 | |||
167 | 2 | 1 | 1 | 3 | 2 |   | 2 | 4 | 2 | ||
154 | 3 | 2 | 3 | 2 | 3 |   | 2 | 5 | 3 |
Quickstep | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
143 | 2 | 3 | 3 | 1 | 1 |   | 2 | 3 | 2 | ||
167 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | |||
154 | 3 | 2 | 2 | 3 | 3 |   | 2 | 5 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
143 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | ||
167 | 2 | 2 | 1 | 2 | 1 | 8 | 2 | ||
154 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
143 | Andrew Miller, Kateryna Teslenko - BC |
154 | Leo Raymundo, Amanda Moore - WA |
167 | Dmitriy Vorobiev, Kseniya Sovenko - WA |
  | |
Judges | |
10 | Monique Hrouda |
11 | Stephen Uczekaj |
12 | Alexandria Hawkins |
13 | Yelena Zakharova |
14 | Don Walker |