Samba | ||||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
101 | 1 | 1 | 1 |   | 3 | 1 | ||||
126 | 2 | 3 | 2 |   | 2 | 2 | ||||
107 | 3 | 2 | 3 |   | 1 | 3 | 3 | |||
137 | 4 | 4 | 4 |   | 3 | 4 |
Cha Cha | ||||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
101 | 1 | 1 | 1 |   | 3 | 1 | ||||
126 | 2 | 2 | 2 |   | 3 | 2 | ||||
107 | 3 | 3 | 3 |   | 3 | 3 | ||||
137 | 4 | 4 | 4 |   | 3 | 4 |
Rumba | ||||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
101 | 1 | 2 | 1 |   | 2 | 1 | ||||
126 | 2 | 1 | 2 |   | 1 | 3 | 2 | |||
107 | 3 | 3 | 3 |   | 3 | 3 | ||||
137 | 4 | 4 | 4 |   | 3 | 4 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
101 | 1 | 1 | 1 | 3 | 1 | ||
126 | 2 | 2 | 2 | 6 | 2 | ||
107 | 3 | 3 | 3 | 9 | 3 | ||
137 | 4 | 4 | 4 | 12 | 4 |
Couples | |
101 | Vyacheslav Andrejev, Nadya Mirza - OR |
107 | Daniel Carpenter, Lisa W Wu - WA |
126 | Shaoshu Jiang, Anna Sievers - WA |
137 | Anton Liakhovitch, Marissa Schwartz - OR |
  | |
Judges | |
11 | Shannon Knauss |
12 | Peter Mant |
14 | Byron Johnson |