Am. Rumba | ||||||||||||||
  | 11 | 12 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
163 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||||||
159 | 3 | 1 | 2 | 3 | 4 |   | 1 | 2 | 4 | 2 | ||||
250 | 6 | 6 | 3 | 2 | 2 |   | 2 | 3 | 3 | |||||
199 | 4 | 4 | 4 | 4 | 3 |   | 1 | 5 | 4 | |||||
175 | 2 | 3 | 5 | 5 | 5 |   | 1 | 2 | 2 | 5 | 5 | |||
280 | 5 | 5 | 6 | 6 | 6 |   | 2 | 5 | 6 |
Couples | |
159 | Jared Lamson, Hunter Davis - |
163 | Kaden Gransbury, Ashley Bienvenue - NY |
175 | Will Peterson, Ally Rancourt - MA |
199 | Jared Brooks, Elizabeth Broderick - |
250 | Kale Gransbury, Sydney Brooks - |
280 | Stanislav Nedzelskyi, TBA TBA - NY |
  | |
Judges | |
11 | Jennifer Volpe, |
12 | Bobbi Davies, |
13 | Iriada Volodina, |
15 | Pamela Kazimir, Fairfield, NJ |
16 | Paige Hammond, |