Waltz | |||||||||||||||||
  | 10 | 15 | 16 | 17 | 18 | 19 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
186 | 1 | 1 | 2 | 1 | 1 | 1 | 4 |   | 5 | 1 | |||||||
236 | 2 | 3 | 1 | 2 | 3 | 3 | 1 |   | 2 | 4 | 2 | ||||||
226 | 4 | 2 | 3 | 3 | 4 | 2 | 3 |   | 2 | 5 | 3 | ||||||
233 | 3 | 4 | 4 | 4 | 2 | 4 | 2 |   | 2 | 3 | 7 | 4 | |||||
104 | 5 | 6 | 5 | 6 | 5 | 6 | 7 |   | 3 | 6 | 5 | ||||||
250 | 7 | 7 | 7 | 5 | 6 | 5 | 6 |   | 2 | 4(22) | 7(43) | 6.5 | |||||
121 | 6 | 5 | 6 | 7 | 7 | 7 | 5 |   | 2 | 4(22) | 7(43) | 6.5 |
Tango | |||||||||||||||||
  | 10 | 15 | 16 | 17 | 18 | 19 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
186 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |   | 5 | 1 | |||||||
236 | 2 | 3 | 3 | 2 | 3 | 2 | 1 |   | 1 | 4 | 2 | ||||||
226 | 4 | 2 | 4 | 3 | 4 | 4 | 4 |   | 1 | 2 | 7 | 4 | |||||
233 | 3 | 4 | 1 | 4 | 2 | 3 | 2 |   | 1 | 3 | 5 | 3 | |||||
104 | 5 | 6 | 5 | 7 | 5 | 6 | 7 |   | 3 | 5 | 6 | ||||||
250 | 7 | 7 | 7 | 5 | 7 | 5 | 6 |   | 2 | 3 | 7 | 7 | |||||
121 | 6 | 5 | 6 | 6 | 6 | 7 | 5 |   | 2 | 6 | 5 |
Viennese Waltz | |||||||||||||||||
  | 10 | 15 | 16 | 17 | 18 | 19 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
186 | 1 | 1 | 3 | 1 | 1 | 1 | 4 |   | 5 | 1 | |||||||
236 | 2 | 3 | 1 | 2 | 3 | 2 | 2 |   | 1 | 5 | 2 | ||||||
226 | 4 | 2 | 4 | 3 | 4 | 3 | 1 |   | 1 | 2 | 4(9) | 3 | |||||
233 | 3 | 4 | 2 | 4 | 2 | 4 | 3 |   | 2 | 4(10) | 4 | ||||||
104 | 5 | 5 | 6 | 7 | 7 | 6 | 7 |   | 2 | 4(22) | 7(43) | 6.5 | |||||
250 | 6 | 7 | 5 | 5 | 6 | 5 | 6 |   | 3 | 6 | 5 | ||||||
121 | 7 | 6 | 7 | 6 | 5 | 7 | 5 |   | 2 | 4(22) | 7(43) | 6.5 |
Foxtrot | |||||||||||||||||
  | 10 | 15 | 16 | 17 | 18 | 19 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
186 | 1 | 1 | 4 | 1 | 1 | 1 | 4 |   | 5 | 1 | |||||||
236 | 2 | 3 | 1 | 2 | 2 | 2 | 2 |   | 1 | 6 | 2 | ||||||
226 | 4 | 2 | 3 | 3 | 3 | 4 | 1 |   | 1 | 2 | 5 | 3 | |||||
233 | 3 | 4 | 2 | 4 | 4 | 3 | 3 |   | 1 | 4 | 4 | ||||||
104 | 5 | 5 | 6 | 6 | 7 | 6 | 7 |   | 2 | 5 | 6 | ||||||
250 | 6 | 6 | 5 | 5 | 6 | 5 | 5 |   | 4 | 5 | |||||||
121 | 7 | 7 | 7 | 7 | 5 | 7 | 6 |   | 1 | 2 | 7 | 7 |
Quickstep | |||||||||||||||||
  | 10 | 15 | 16 | 17 | 18 | 19 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
186 | 1 | 1 | 4 | 1 | 1 | 1 | 4 |   | 5 | 1 | |||||||
236 | 2 | 4 | 3 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | ||||||
226 | 4 | 3 | 1 | 3 | 3 | 3 | 2 |   | 1 | 2 | 6 | 3 | |||||
233 | 3 | 2 | 2 | 4 | 4 | 4 | 3 |   | 2 | 4 | 4 | ||||||
104 | 5 | 5 | 5 | 5 | 5 | 6 | 7 |   | 5 | 5 | |||||||
250 | 7 | 6 | 7 | 6 | 7 | 5 | 5 |   | 2 | 4(22) | 6 | ||||||
121 | 6 | 7 | 6 | 7 | 6 | 7 | 6 |   | 4(24) | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
186 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
236 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
226 | 3 | 4 | 3 | 3 | 3 | 16 | 3 | ||
233 | 4 | 3 | 4 | 4 | 4 | 19 | 4 | ||
104 | 5 | 6 | 6.5 | 6 | 5 | 28.5 | 5 | ||
250 | 6.5 | 7 | 5 | 5 | 6 | 29.5 | 6 | ||
121 | 6.5 | 5 | 6.5 | 7 | 7 | 32 | 7 |
Couples | |
104 | Bill Pedrick, Carolyn Pedrick - Vermont |
121 | Edward Huang, Corrina Huang - Texas |
186 | Hans Stork, Ans Stork - Arizona |
226 | David Spence, Denise Riley-Spence - British Columbia |
233 | Daniel Benjamin, Marjolaine Lagace - Quebec |
236 | Vincent Feingold, Irina Feingold - New Jersey |
250 | Robert J. Tempas, Laurel E. Tempas - Illinois |
  | |
Judges | |
10 | Kimberly Smith |
15 | Glenn G Weiss |
16 | Trevor Luff |
17 | Sami Yli-Piipari |
18 | Inez Sarah Sahlin |
19 | Igor Nikon |
22 | Phillip Stephens |