~West Coast Swing | |||||||||||||||
  | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
220 | 1 | 2 | 1 | 1 | 5 |   | 3 | 1 | |||||||
122 | 2 | 1 | 6 | 3 | 1 |   | 2 | 3 | 2 | ||||||
267 | 3 | 4 | 3 | 2 | 2 |   | 2 | 4 | 3 | ||||||
234 | 4 | 3 | 5 | 4 | 4 |   | 1 | 4 | 4 | ||||||
121 | 5 | 7 | 4 | 5 | 6 |   | 1 | 3 | 5 | ||||||
132 | 6 | 6 | 2 | 7 | 3 |   | 1 | 2 | 2 | 2 | 4 | 6 | |||
161 | 7 | 5 | 7 | 6 | 7 |   | 1 | 2 | 5 | 7 |
Couples | |
121 | Kevin Payne, Louise Payne - Fl |
122 | Daryl Schmidt, Michele Boyer - WA |
132 | Jerry Donahue, Irina Isakova - LA |
161 | David M. Himmelreich, Stella S. Himmelreich - TN |
220 | Shaun Atkinson, Martha Hughes - Fl |
234 | Arturo Mayorga, Rachael Dyson - FL |
267 | Scott Coates, Sarah Coates - FL |
  | |
Judges | |
13 | Steve Hadley |
14 | Judi Hatton |
15 | Jennifer McCalla |
16 | Stanley McCalla |
17 | Kimberly Smith |