Waltz | ||||||||||
  | 11 | 12 | 16 | 17 | 20 |   | 1 | 1-2 | P | |
311 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | |
161 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 |
Tango | ||||||||||
  | 11 | 12 | 16 | 17 | 20 |   | 1 | 1-2 | P | |
311 | 1 | 1 | 2 | 2 | 1 |   | 3 | 1 | ||
161 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 2 |
Viennese Waltz | ||||||||||
  | 11 | 12 | 16 | 17 | 20 |   | 1 | 1-2 | P | |
311 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
161 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Foxtrot | ||||||||||
  | 11 | 12 | 16 | 17 | 20 |   | 1 | 1-2 | P | |
311 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
161 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Quickstep | ||||||||||
  | 11 | 12 | 16 | 17 | 20 |   | 1 | 1-2 | P | |
311 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
161 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
311 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||
161 | 1 | 2 | 2 | 2 | 2 | 9 | 2 |
Couples | |
161 | Andrey Kirilyuk, Patricia Jasionek - NY |
311 | Mircea Cernev, Jennifer Fales - VA |
  | |
Judges | |
11 | Ron Bennett |
12 | Marie Crowder |
16 | Stanley McCalla |
17 | Igor Pilipenchuk |
20 | Pat Traymore |