Samba | ||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | P | |
108 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||
345 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 |
Cha Cha | ||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | P | |
108 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||
345 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 |
Rumba | ||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | P | |
108 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | |
345 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 |
Paso Doble | ||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | P | |
108 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||
345 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 |
Jive | ||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | P | |
108 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | ||
345 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
108 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||
345 | 2 | 2 | 1 | 2 | 2 | 9 | 2 |
Couples | |
108 | Kristian Evstigneev, Monica Kiselyuk - New York |
345 | Daniel Nudelman, Chantal Khodarkovsky - New York |
  | |
Judges | |
10 | Amy Block_Hamilton |
12 | Marie Crowder |
15 | Sandra Fortuna |
19 | Kimberly Smith |
20 | Martin Smith |