Samba | |||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
433 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||
377 | 1 | 3 | 2 | 2 | 2 |   | 1 | 4 | 2 | ||
221 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 |
Cha Cha | |||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
433 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||
377 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
221 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Rumba | |||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
433 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | ||
377 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | |||
221 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Paso Doble | |||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
433 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||
377 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
221 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Jive | |||||||||||
  | 10 | 12 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
433 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
377 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | |||
221 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
433 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | ||
377 | 2 | 2 | 1 | 2 | 1 | 8 | 2 | ||
221 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
221 | Antone Axten, Jana Brown - California |
377 | Katya Ivahno-Kalinuka, Anthony Tedesco - California |
433 | Kevin Filipczak, Danielle Malpa - |
  | |
Judges | |
10 | Amy Block_Hamilton |
12 | Marie Crowder |
15 | Sandra Fortuna |
19 | Kimberly Smith |
20 | Martin Smith |