Cha Cha | |||||||||||
  | 14 | 17 | 21 | 22 | 23 |   | 1 | 1-2 | 1-3 | P | |
287 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||
330 | 1 | 2 | 3 | 1 | 3 |   | 2 | 3 | 2 | ||
252 | 3 | 3 | 2 | 3 | 2 |   | 2 | 5 | 3 |
Samba | |||||||||||
  | 14 | 17 | 21 | 22 | 23 |   | 1 | 1-2 | 1-3 | P | |
287 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||
330 | 1 | 3 | 3 | 2 | 2 |   | 1 | 3 | 2 | ||
252 | 3 | 2 | 1 | 3 | 3 |   | 1 | 2 | 5 | 3 |
Rumba | |||||||||||
  | 14 | 17 | 21 | 22 | 23 |   | 1 | 1-2 | 1-3 | P | |
287 | 2 | 3 | 3 | 1 | 1 |   | 2 | 3(4) | 2 | ||
330 | 1 | 1 | 1 | 2 | 3 |   | 3 | 1 | |||
252 | 3 | 2 | 2 | 3 | 2 |   | 3(6) | 3 |
Jive | |||||||||||
  | 14 | 17 | 21 | 22 | 23 |   | 1 | 1-2 | 1-3 | P | |
287 | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 | 1 | ||
330 | 2 | 3 | 3 | 1 | 3 |   | 1 | 2 | 5 | 3 | |
252 | 3 | 1 | 1 | 3 | 2 |   | 2 | 3 | 2 |
Summary | ||||||||
  | C | S | R | J |   | Tot. | Res | |
287 | 1 | 1 | 2 | 1 | 5 | 1 | ||
330 | 2 | 2 | 1 | 3 | 8 | 2 | ||
252 | 3 | 3 | 3 | 2 | 11 | 3 |
Couples | |
252 | Daniel Perlov, Dasha Vayn - CA |
287 | Vladimir Zeltser, Polina Zaytseva - CA |
330 | George Longridge, Maria Crane - CA |
  | |
Judges | |
14 | Eugene Katsevman |
17 | Susan Puttock |
21 | Oleg Yedlin |
22 | Ken Sloan |
23 | Stephen Cullip |