Cha Cha | ||||||||||
  | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | P | |
239 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
237 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Rumba | ||||||||||
  | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | P | |
239 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||
237 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 |
Swing | ||||||||||
  | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | P | |
239 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 | |
237 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 |
Bolero | ||||||||||
  | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | P | |
239 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
237 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 |
Mambo | ||||||||||
  | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | P | |
239 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | ||
237 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 |
Summary | |||||||||
  | C | R | S | B | M |   | Tot. | Res | |
239 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||
237 | 2 | 2 | 1 | 2 | 2 | 9 | 2 |
Couples | |
237 | Byron Trejo, Josephine Tayao - CA |
239 | A.J. Nava, Mindy Lew - |
  | |
Judges | |
10 | Nadia Eftedal |
11 | Melissa Dexter |
13 | Alex Muradasilov |
15 | Michael Mead |
18 | Nicholas Cotton |