Samba | ||||||||||
  | 12 | 14 | 16 | 19 | 20 |   | 1 | 1-2 | P | |
287 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
286 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Cha Cha | ||||||||||
  | 12 | 14 | 16 | 19 | 20 |   | 1 | 1-2 | P | |
287 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||
286 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 |
Rumba | ||||||||||
  | 12 | 14 | 16 | 19 | 20 |   | 1 | 1-2 | P | |
287 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
286 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Paso Doble | ||||||||||
  | 12 | 14 | 16 | 19 | 20 |   | 1 | 1-2 | P | |
287 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
286 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Jive | ||||||||||
  | 12 | 14 | 16 | 19 | 20 |   | 1 | 1-2 | P | |
287 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | ||
286 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
287 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
286 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
286 | Arthur C. Lashbrook, Kathleen J. Myers - CA |
287 | Richard Y. Chiang, Iris T. Chiang - CA |
  | |
Judges | |
12 | Irina Suvorov |
14 | Toni Redpath |
16 | Denise Jordaine-Krauel |
19 | Teresa Shiry |
20 | Victor Veyrasset |