Waltz | |||||||||||||||||||||
  | 11 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
311 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 1 |   | 5 | 9(13) | 1 | ||||
313 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 2 |   | 4 | 9(14) | 2 | ||||
194 | 2 | 3 | 4 | 5 | 1 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 4 |   | 1 | 4 | 6 | 12 | 4 | ||
427 | 4 | 5 | 2 | 4 | 3 | 1 | 1 | 5 | 1 | 3 | 3 | 3 | 3 |   | 3 | 4 | 9 | 3 | |||
314 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |   | 1 | 3 | 13 | 5 |
Tango | |||||||||||||||||||||
  | 11 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
311 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||||
313 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 |   | 2 | 8 | 2 | ||||
194 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 1 | 4 | 2 | 3 | 2 | 4 |   | 1 | 4 | 8 | 3 | |||
427 | 4 | 4 | 3 | 4 | 5 | 2 | 1 | 4 | 3 | 3 | 5 | 3 | 3 |   | 1 | 2 | 7 | 4 | |||
314 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 |   | 1 | 3 | 13 | 5 |
Viennese Waltz | |||||||||||||||||||||
  | 11 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
311 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||||
313 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 |   | 3 | 8 | 2 | ||||
194 | 3 | 3 | 2 | 3 | 1 | 4 | 4 | 1 | 4 | 2 | 3 | 2 | 4 |   | 2 | 5 | 9 | 3 | |||
427 | 4 | 5 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 4 | 3 |   | 1 | 7 | 4 | ||||
314 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 5 |   | 1 | 1 | 5 | 13 | 5 |
Foxtrot | |||||||||||||||||||||
  | 11 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
311 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | |||||
313 | 2 | 1 | 2 | 1 | 5 | 4 | 1 | 4 | 3 | 3 | 1 | 3 | 2 |   | 4 | 7 | 2 | ||||
194 | 3 | 4 | 3 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 4 |   | 1 | 3 | 9 | 3 | |||
427 | 4 | 5 | 4 | 5 | 4 | 1 | 3 | 5 | 2 | 4 | 5 | 4 | 3 |   | 1 | 2 | 4 | 9 | 4 | ||
314 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 5 |   | 1 | 3 | 5 | 13 | 5 |
Quickstep | |||||||||||||||||||||
  | 11 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
311 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | |||||
313 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 3 | 4 | 1 | 3 | 2 |   | 5 | 8 | 2 | ||||
194 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 4 |   | 4 | 9 | 3 | ||||
427 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 |   | 2 | 6 | 10 | 4 | |||
314 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |   | 1 | 1 | 2 | 3 | 13 | 5 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
311 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
313 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
194 | 4 | 3 | 3 | 3 | 3 | 16 | 3 | ||
427 | 3 | 4 | 4 | 4 | 4 | 19 | 4 | ||
314 | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
Couples | |
194 | Daniel Kidon, Evelynne Chin - NJ |
247 | Jonas Terleckas, Ruby Castro - FL |
311 | Kristers Smits, Sophie Shvartsman - NY |
313 | Tyler Li, Anjelica Lowe - CA |
314 | Hugo Menendez, Katya Ivahno-Kalinuka - CA |
427 | Mark Starovoytov, Sophia Elkin - MA |
  | |
Judges | |
11 | Joan Cayuela |
13 | Sergey Dorogovtsev |
15 | Dana Edwards |
16 | Marina Ferrari |
18 | Stephen Hadley |
20 | Larissa Kerbel |
21 | Anya Klimova - Preston |
23 | Elena Nikon |
25 | Phillip Stephens |
27 | Glenn G Weiss |
29 | Yuehwern Yih |
30 | Karita Yli-Piipari |
31 | Ronen Zinshtein |