Waltz | ||||||||||||||||||||||
  | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 25 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
323 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 3 |   | 4 | 7 | 2 | |||||
375 | 2 | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |   | 6 | 11 | 1 | |||||
538 | 1 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 2 | 6 | 4 | 1 |   | 2 | 4 | 7 | 3 | ||||
332 | 5 | 1 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 |   | 1 | 2 | 3 | 5 | 13 | 4 | ||
551 | 6 | 6 | 5 | 6 | 4 | 2 | 6 | 3 | 2 | 6 | 3 | 3 | 5 |   | 2 | 5 | 6 | 8 | 5 | |||
526 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 6 |   | 5 | 6 | 13 | 6 |
Tango | ||||||||||||||||||||||
  | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 25 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
323 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 1 |   | 9 | 1 | ||||||
375 | 2 | 4 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 2 |   | 3 | 8 | 2 | |||||
538 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 4 | 4 | 3 |   | 1 | 5 | 8 | 3 | ||||
332 | 6 | 2 | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 5 | 6 | 5 | 4 |   | 2 | 3 | 6 | 11 | 4 | |||
551 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 3 | 3 | 6 | 5 | 3 | 5 |   | 4 | 5 | 10 | 5 | ||||
526 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 2 | 6 | 6 |   | 1 | 1 | 4 | 5 | 13 | 6 |
Viennese Waltz | ||||||||||||||||||||||
  | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 25 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
323 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 |   | 10 | 1 | ||||||
375 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 1 |   | 1 | 9 | 2 | |||||
538 | 1 | 3 | 3 | 5 | 3 | 2 | 3 | 6 | 4 | 2 | 6 | 5 | 3 |   | 1 | 3 | 8 | 3 | ||||
332 | 5 | 2 | 4 | 3 | 6 | 5 | 1 | 3 | 5 | 3 | 5 | 4 | 4 |   | 1 | 2 | 5 | 8 | 4 | |||
551 | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | 5 |   | 4 | 5 | 10 | 5 | ||||
526 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 2 | 6 | 5 | 4 | 6 | 6 |   | 1 | 1 | 5 | 7 | 6 |
Foxtrot | ||||||||||||||||||||||
  | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 25 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
323 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |   | 9 | 1 | ||||||
375 | 3 | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 2 | 4 |   | 2 | 9 | 2 | |||||
538 | 1 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 2 |   | 1 | 4 | 7 | 3 | ||||
332 | 5 | 2 | 3 | 3 | 5 | 5 | 1 | 6 | 6 | 5 | 6 | 3 | 3 |   | 1 | 2 | 6 | 6 | 10(35) | 4 | ||
551 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 3 | 4 | 6 | 3 | 4 | 6 |   | 3 | 6 | 7 | 6 | ||||
526 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 |   | 4 | 10(46) | 5 |
Quickstep | ||||||||||||||||||||||
  | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 25 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
323 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |   | 9 | 1 | ||||||
375 | 3 | 5 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |   | 2 | 9 | 2 | |||||
538 | 2 | 1 | 3 | 4 | 3 | 2 | 4 | 6 | 3 | 2 | 4 | 3 | 2 |   | 1 | 5 | 9 | 3 | ||||
332 | 6 | 2 | 4 | 3 | 6 | 5 | 1 | 3 | 5 | 5 | 5 | 5 | 4 |   | 1 | 2 | 4 | 6 | 11 | 4 | ||
551 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 6 | 3 | 4 | 5 |   | 2 | 6 | 10 | 5 | ||||
526 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 6 |   | 3 | 6 | 13 | 6 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
323 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||
375 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | ||
538 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
332 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
551 | 5 | 5 | 5 | 6 | 5 | 26 | 5 | ||
526 | 6 | 6 | 6 | 5 | 6 | 29 | 6 |
Couples | |
323 | Gokturk Yurtyapan, Asli Yurtyapan - WA |
332 | Mike Lynch, Rose-Ann Lynch - VA |
375 | Thomas Yu, Yuko Naululani Yu - DC |
526 | Andrew Nordberg, Janie Nordberg - MI |
538 | Vincent Feingold, Irina Feingold - NJ |
551 | Rob Timmermans, Sandra Timmermans - TX |
  | |
Judges | |
10 | Inna Brayer |
12 | Daniel Dilley |
14 | Viktoriya Drubetskaya |
15 | Dana Edwards |
17 | Sandra Fortuna |
18 | Stephen Hadley |
20 | Larissa Kerbel |
23 | Elena Nikon |
25 | Phillip Stephens |
27 | Glenn G Weiss |
28 | Katusha Wilder |
30 | Karita Yli-Piipari |
31 | Ronen Zinshtein |