Samba | ||||||||||||||||||||||||
  | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
515 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
369 | 2 | 4 | 4 | 3 | 6 | 2 | 2 | 4 | 3 | 1 | 6 | 2 | 6 | 2 | 2 |   | 1 | 7 | 9 | 2 | ||||
375 | 5 | 2 | 1 | 2 | 2 | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 2 | 5 | 5 |   | 1 | 6 | 6 | 11 | 4 | |||
499 | 4 | 6 | 3 | 6 | 3 | 3 | 3 | 2 | 6 | 5 | 3 | 6 | 3 | 4 | 3 |   | 1 | 8 | 3 | |||||
121 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 1 | 2 | 4 | 3 | 5 | 3 | 4 |   | 1 | 2 | 4 | 8 | 5 | |||
214 | 3 | 1 | 2 | 5 | 5 | 6 | 5 | 3 | 2 | 6 | 5 | 5 | 4 | 6 | 6 |   | 1 | 3 | 5 | 6 | 11 | 6 |
Cha Cha | ||||||||||||||||||||||||
  | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
515 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 2 |   | 9 | 1 | ||||||
369 | 1 | 4 | 4 | 2 | 6 | 2 | 2 | 3 | 4 | 1 | 6 | 2 | 4 | 4 | 1 |   | 3 | 7 | 8(14) | 2 | ||||
375 | 4 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 1 | 3 | 6 |   | 2 | 4 | 8(18) | 3 | ||||
499 | 6 | 6 | 5 | 6 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 6 | 3 | 5 | 3 |   | 2 | 7 | 8 | 4 | ||||
121 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 1 | 2 | 3 | 4 | 5 | 2 | 4 |   | 1 | 3 | 4 | 7 | 12 | 5 | ||
214 | 3 | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 2 | 6 | 5 | 5 | 6 | 6 | 5 |   | 1 | 4 | 7 | 11 | 6 |
Rumba | ||||||||||||||||||||||||
  | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
515 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 1 | 1 |   | 10 | 1 | ||||||
369 | 3 | 3 | 4 | 2 | 6 | 2 | 2 | 3 | 4 | 1 | 6 | 1 | 4 | 2 | 2 |   | 2 | 7 | 10 | 2 | ||||
375 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 2 | 4 | 1 | 5 | 5 |   | 1 | 3 | 5 | 10 | 4 | |||
499 | 6 | 6 | 6 | 6 | 2 | 3 | 3 | 2 | 1 | 5 | 3 | 5 | 3 | 4 | 3 |   | 1 | 3 | 8 | 3 | ||||
121 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 2 | 2 | 4 | 3 | 5 | 3 | 4 |   | 2 | 4 | 7 | 14 | 5 | |||
214 | 2 | 1 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | 6 | 6 | 6 |   | 1 | 2 | 4 | 7 | 9 | 6 |
Paso Doble | ||||||||||||||||||||||||
  | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
515 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 |   | 12 | 1 | ||||||
369 | 1 | 4 | 4 | 2 | 6 | 2 | 3 | 3 | 2 | 2 | 6 | 3 | 3 | 3 | 2 |   | 1 | 6 | 11 | 2 | ||||
375 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 6 | 3 | 4 | 2 | 2 | 2 | 4 | 5 |   | 6 | 9 | 3 | |||||
499 | 6 | 6 | 6 | 6 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 6 | 4 | 6 | 3 |   | 1 | 5 | 8 | 4 | ||||
121 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 1 | 5 | 4 | 6 | 2 | 4 |   | 1 | 2 | 2 | 5 | 13 | 5 | ||
214 | 2 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 1 | 6 | 4 | 5 | 5 | 5 | 6 |   | 1 | 3 | 4 | 7 | 12 | 6 |
Jive | ||||||||||||||||||||||||
  | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
515 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | 3 | 1 |   | 10 | 1 | ||||||
369 | 1 | 4 | 6 | 4 | 6 | 2 | 2 | 3 | 4 | 3 | 6 | 1 | 4 | 4 | 3 |   | 2 | 4 | 7 | 12 | 3 | |||
375 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 1 | 5 | 3 | 3 | 2 | 2 | 5 |   | 1 | 4 | 10 | 2 | ||||
499 | 6 | 6 | 4 | 6 | 2 | 3 | 5 | 2 | 5 | 6 | 5 | 6 | 3 | 6 | 2 |   | 3 | 5 | 6 | 9 | 6 | |||
121 | 5 | 5 | 3 | 2 | 4 | 5 | 6 | 6 | 3 | 1 | 4 | 4 | 5 | 1 | 4 |   | 2 | 3 | 5 | 9 | 4 | |||
214 | 2 | 2 | 5 | 5 | 5 | 6 | 4 | 4 | 2 | 4 | 2 | 5 | 6 | 5 | 6 |   | 4 | 4 | 7 | 12 | 5 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
515 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
369 | 2 | 2 | 2 | 2 | 3 | 11 | 2 | ||
375 | 4 | 3 | 4 | 3 | 2 | 16 | 3 | ||
499 | 3 | 4 | 3 | 4 | 6 | 20 | 4 | ||
121 | 5 | 5 | 5 | 5 | 4 | 24 | 5 | ||
214 | 6 | 6 | 6 | 6 | 5 | 29 | 6 |
Couples | |
121 | Danya Rubashevsky, Anastasiya Visotskaya - California |
214 | Earle Williamson, Vashti Reed - Utah |
369 | Oleksandr Kamniev, Kateryna Kamnieva - California |
375 | Samuel Hacke, Katarina Hermanova - New Jersey |
499 | Dillon Lehman, Zoe Zimmerman - New York |
515 | Kiki Nyemchek, Magda Fialek - New Jersey |
  | |
Judges | |
11 | Fabio Bosco |
13 | Wayne Crowder |
14 | Bill Davies |
16 | Viktoriya Drubetskaya |
17 | Patricia Goh |
18 | Petr Horacek |
19 | Vladimir Karpov |
24 | Inez Sahlin |
25 | Phillip Stephens |
26 | Irina Trebunskaya |
27 | Denis Tremblay |
28 | Lev Vesnovskiy |
29 | Ruslan Wilder |
30 | Yuehwern Yih |
31 | Ronen Zinshtein |