Samba | ||||||||||||||||||||||
  | 10 | 12 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
263 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 12 | 1 | ||||||
416 | 2 | 3 | 5 | 3 | 2 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 4 |   | 5 | 8(19) | 3 | |||||
175 | 4 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 6 | 2 |   | 1 | 5 | 9 | 2 | ||||
534 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 |   | 3 | 8(21) | 4 | |||||
543 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 2 | 6 | 6 | 4 | 5 |   | 1 | 1 | 4 | 9 | 5 | |||
143 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 |   | 5 | 13 | 6 |
Cha Cha | ||||||||||||||||||||||
  | 10 | 12 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
263 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
416 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 4 |   | 5 | 9(22) | 3 | |||||
175 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 5 | 2 |   | 1 | 5 | 9(21) | 2 | ||||
534 | 4 | 1 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 |   | 1 | 3 | 7 | 4 | ||||
543 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 6 | 5 |   | 1 | 2 | 9 | 5 | ||||
143 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 6 |   | 1 | 4 | 13 | 6 |
Rumba | ||||||||||||||||||||||
  | 10 | 12 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
263 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 12 | 1 | ||||||
416 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 4 |   | 6 | 9(21) | 2 | |||||
175 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 2 |   | 4 | 9(23) | 3 | |||||
534 | 4 | 1 | 2 | 4 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |   | 1 | 3 | 8 | 4 | ||||
543 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 5 |   | 2 | 9 | 5 | |||||
143 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 |   | 5 | 13 | 6 |
Paso Doble | ||||||||||||||||||||||
  | 10 | 12 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
263 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 12 | 1 | ||||||
416 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 2 | 2 | 5 | 2 | 3 | 4 |   | 5 | 9(22) | 2 | |||||
175 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 5 | 2 | 4 | 2 | 2 |   | 1 | 6 | 8 | 4 | ||||
534 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |   | 3 | 9(24) | 3 | |||||
543 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 5 |   | 3 | 8 | 5 | |||||
143 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 |   | 1 | 5 | 13 | 6 |
Jive | ||||||||||||||||||||||
  | 10 | 12 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
263 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 13 | 1 | ||||||
416 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 2 | 4 |   | 4 | 8(20) | 12(36) | 13 | 3 | |||
175 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 6 | 2 | 4 | 3 | 3 |   | 4 | 8(20) | 12(36) | 12 | 4 | |||
534 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 |   | 5 | 10 | 2 | |||||
543 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 5 |   | 2 | 8 | 5 | |||||
143 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 |   | 6 | 13 | 6 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
263 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
416 | 3 | 3 | 2 | 2 | 3 | 13 | 2 | ||
175 | 2 | 2 | 3 | 4 | 4 | 15 | 3 | ||
534 | 4 | 4 | 4 | 3 | 2 | 17 | 4 | ||
543 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
143 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
143 | Douglas McClellan, Eileen Tenn - New Mexico |
175 | John Linn, Kathy Linn - Tennessee |
263 | L. Andrew Prouty, Ilona S. Prouty - New York |
416 | Wade Butaud, Kim Butaud - Texas |
534 | Sean Lin, Vivian Lin - New York |
543 | Henry Hudson, Olivia Hudson - California |
  | |
Judges | |
10 | Anna Akarman |
12 | Marie Crowder |
15 | Wendi Davies |
19 | Vladimir Karpov |
20 | Trevor Luff |
21 | Steven Mesh |
22 | Patricia M Panebianco |
23 | Ross Pearce |
24 | Inez Sahlin |
26 | Irina Trebunskaya |
27 | Denis Tremblay |
29 | Ruslan Wilder |
30 | Yuehwern Yih |