Samba | |||||||||||||||||||
  | 11 | 13 | 16 | 17 | 18 | 21 | 24 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
155 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 2 |   | 6 | 1 | |||||||
526 | 2 | 4 | 2 | 4 | 4 | 3 | 1 | 1 | 3 |   | 2 | 4 | 6 | 3 | |||||
263 | 3 | 2 | 3 | 2 | 5 | 4 | 2 | 2 | 1 |   | 1 | 5 | 2 | ||||||
373 | 5 | 3 | 4 | 6 | 2 | 6 | 4 | 4 | 6 |   | 1 | 2 | 5 | 4 | |||||
175 | 6 | 5 | 7 | 3 | 7 | 5 | 3 | 5 | 4 |   | 2 | 3 | 6 | 5 | |||||
488 | 4 | 7 | 5 | 5 | 6 | 2 | 7 | 6 | 5 |   | 1 | 1 | 2 | 5 | 6 | ||||
538 | 7 | 6 | 6 | 7 | 3 | 7 | 6 | 7 | 7 |   | 1 | 1 | 1 | 4 | 9 | 7 |
Cha Cha | |||||||||||||||||||
  | 11 | 13 | 16 | 17 | 18 | 21 | 24 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
155 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 2 |   | 4 | 6 | 1 | ||||||
526 | 2 | 4 | 1 | 2 | 4 | 3 | 2 | 1 | 3 |   | 2 | 5 | 2 | ||||||
263 | 4 | 3 | 4 | 1 | 6 | 4 | 1 | 2 | 1 |   | 3 | 4 | 5 | 3 | |||||
373 | 3 | 2 | 3 | 6 | 3 | 6 | 4 | 5 | 4 |   | 1 | 4 | 6 | 4 | |||||
175 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 6 |   | 5 | 6 | |||||||
488 | 6 | 6 | 5 | 4 | 5 | 2 | 7 | 4 | 5 |   | 1 | 1 | 3 | 6 | 5 | ||||
538 | 7 | 7 | 7 | 7 | 2 | 7 | 6 | 7 | 7 |   | 1 | 1 | 1 | 1 | 2 | 9 | 7 |
Rumba | |||||||||||||||||||
  | 11 | 13 | 16 | 17 | 18 | 21 | 24 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
155 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 2 |   | 3 | 6 | 1 | ||||||
526 | 1 | 4 | 2 | 3 | 4 | 3 | 2 | 1 | 3 |   | 2 | 4 | 7 | 2 | |||||
263 | 4 | 2 | 3 | 1 | 6 | 4 | 1 | 4 | 1 |   | 3 | 4 | 5 | 3 | |||||
373 | 3 | 1 | 4 | 5 | 2 | 6 | 4 | 5 | 6 |   | 1 | 2 | 3 | 5 | 4 | ||||
175 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 6 | 4 |   | 2 | 6 | 5 | ||||||
488 | 6 | 7 | 5 | 6 | 5 | 2 | 6 | 2 | 5 |   | 2 | 2 | 2 | 5 | 6 | ||||
538 | 7 | 6 | 7 | 7 | 3 | 7 | 7 | 7 | 7 |   | 1 | 1 | 1 | 2 | 9 | 7 |
Paso Doble | |||||||||||||||||||
  | 11 | 13 | 16 | 17 | 18 | 21 | 24 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
155 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 1 |   | 3 | 5 | 2 | ||||||
526 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |   | 3 | 7 | 1 | ||||||
263 | 4 | 4 | 4 | 1 | 5 | 4 | 2 | 2 | 2 |   | 1 | 4 | 4 | 8(23) | 3 | ||||
373 | 1 | 1 | 3 | 4 | 3 | 6 | 4 | 4 | 4 |   | 2 | 2 | 4 | 8(24) | 4 | ||||
175 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 6 |   | 5 | 5 | |||||||
488 | 6 | 6 | 5 | 6 | 6 | 3 | 7 | 5 | 5 |   | 1 | 1 | 4 | 8 | 6 | ||||
538 | 7 | 7 | 7 | 7 | 4 | 7 | 6 | 7 | 7 |   | 1 | 1 | 2 | 9 | 7 |
Jive | |||||||||||||||||||
  | 11 | 13 | 16 | 17 | 18 | 21 | 24 | 27 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
155 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 3 |   | 4 | 5 | 2 | ||||||
526 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |   | 3 | 7 | 1 | ||||||
263 | 4 | 2 | 3 | 2 | 5 | 4 | 2 | 3 | 1 |   | 1 | 4 | 6 | 3 | |||||
373 | 2 | 1 | 4 | 5 | 3 | 6 | 4 | 4 | 4 |   | 1 | 2 | 3 | 7 | 4 | ||||
175 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 6 | 6 |   | 1 | 3 | 8 | 6 | |||||
488 | 5 | 7 | 5 | 6 | 6 | 3 | 7 | 5 | 5 |   | 1 | 1 | 5 | 5 | |||||
538 | 7 | 5 | 7 | 7 | 4 | 7 | 6 | 7 | 7 |   | 1 | 2 | 3 | 9 | 7 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
155 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | ||
526 | 3 | 2 | 2 | 1 | 1 | 9 | 2 | ||
263 | 2 | 3 | 3 | 3 | 3 | 14 | 3 | ||
373 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
175 | 5 | 6 | 5 | 5 | 6 | 27 | 5 | ||
488 | 6 | 5 | 6 | 6 | 5 | 28 | 6 | ||
538 | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
Couples | |
155 | Khuong Pham, Arlene Yu - New Jersey |
175 | John Linn, Kathy Linn - Tennessee |
263 | L. Andrew Prouty, Ilona S. Prouty - New York |
373 | Valeriy Ort, Rita Lynn Ort - Connecticu |
488 | Cayetano Farcon, Armie Farcon - New Jersey |
526 | Michael Murphy, Christine Lys - California |
538 | Eamonn Knights, Ida Jones - MD |
  | |
Judges | |
11 | Fabio Bosco |
13 | Wayne Crowder |
16 | Viktoriya Drubetskaya |
17 | Patricia Goh |
18 | Petr Horacek |
21 | Steven Mesh |
24 | Inez Sahlin |
27 | Denis Tremblay |
30 | Yuehwern Yih |