Samba | ||||||||||||||||
  | 10 | 15 | 17 | 19 | 20 | 27 | 31 | 32 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
293 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |   | 6 | 1 | ||||
157 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 |   | 2 | 7 | 2 | |||
319 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 1 |   | 1 | 3 | 8 | 3 | ||
211 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |   | 1 | 9 | 4 |
Cha Cha | ||||||||||||||||
  | 10 | 15 | 17 | 19 | 20 | 27 | 31 | 32 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
293 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |   | 5 | 1 | ||||
157 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 |   | 3 | 6 | 2 | |||
319 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 1 |   | 1 | 4 | 8 | 3 | ||
211 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |   | 1 | 9 | 4 |
Rumba | ||||||||||||||||
  | 10 | 15 | 17 | 19 | 20 | 27 | 31 | 32 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
293 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 7 | 1 | ||||
157 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |   | 2 | 8 | 2 | |||
319 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 | |||
211 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |   | 2 | 9 | 4 |
Paso Doble | ||||||||||||||||
  | 10 | 15 | 17 | 19 | 20 | 27 | 31 | 32 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
293 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |   | 4 | 9 | 2 | |||
157 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | ||||
319 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |   | 7 | 3 | ||||
211 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |   | 2 | 9 | 4 |
Jive | ||||||||||||||||
  | 10 | 15 | 17 | 19 | 20 | 27 | 31 | 32 | 33 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
293 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |   | 4 | 9 | 2 | |||
157 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | ||||
319 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |   | 7 | 3 | ||||
211 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |   | 2 | 9 | 4 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
293 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | ||
157 | 2 | 2 | 2 | 1 | 1 | 8 | 2 | ||
319 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
211 | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
Couples | |
157 | Mathew Kheyfets, Sima Sadykhov - NY |
188 | Paul Franklin, Hanna Weiss - California |
211 | Michael May, Pallany English - South Caro |
293 | Dennis Matveev, Anna Jonczyk - MA |
319 | Kairat Algadaev, Brigitte Fay - New York |
349 | Alessandro Scalora, Sofia Ward - Alabama |
  | |
Judges | |
10 | Dean Abraham |
15 | Bill Davies |
17 | Anatoli Gorolevici |
19 | Anya Klimova - Preston |
20 | GEORVG MARKOSYAN |
27 | Martin Smith |
31 | Glenn Weiss |
32 | Karita Yli-Piipari |
33 | Andrea Zaramella |