Samba | ||||||||||||||
  | 13 | 19 | 22 | 23 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
415 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | ||||||
221 | 5 | 1 | 3 | 1 | 4 |   | 2 | 2 | 3(5) | 2 | ||||
200 | 4 | 3 | 2 | 5 | 2 |   | 2 | 3(7) | 3 | |||||
325 | 2 | 5 | 5 | 3 | 5 |   | 1 | 2 | 2 | 5 | 5 | |||
501 | 3 | 4 | 4 | 4 | 3 |   | 2 | 5 | 4 | |||||
327 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 |
Cha Cha | ||||||||||||||
  | 13 | 19 | 22 | 23 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
415 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
221 | 5 | 2 | 3 | 2 | 2 |   | 3 | 2 | ||||||
200 | 4 | 3 | 2 | 4 | 3 |   | 1 | 3 | 3 | |||||
325 | 2 | 4 | 4 | 3 | 4 |   | 1 | 2 | 5 | 4 | ||||
501 | 3 | 5 | 5 | 5 | 5 |   | 1 | 1 | 5 | 5 | ||||
327 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 |
Rumba | ||||||||||||||
  | 13 | 19 | 22 | 23 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
415 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
221 | 5 | 3 | 3 | 2 | 2 |   | 2 | 4 | 2 | |||||
200 | 4 | 2 | 2 | 5 | 3 |   | 2 | 3 | 3 | |||||
325 | 2 | 4 | 4 | 3 | 4 |   | 1 | 2 | 5 | 4 | ||||
501 | 3 | 5 | 5 | 4 | 5 |   | 1 | 2 | 5 | 5 | ||||
327 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
415 | 1 | 1 | 1 | 3 | 1 | ||
221 | 2 | 2 | 2 | 6 | 2 | ||
200 | 3 | 3 | 3 | 9 | 3 | ||
325 | 5 | 4 | 4 | 13 | 4 | ||
501 | 4 | 5 | 5 | 14 | 5 | ||
327 | 6 | 6 | 6 | 18 | 6 |
Couples | |
200 | Steven Huang, Isabelle Rojo - Washington |
221 | Darren Chen, Holly Cao - Illinois |
325 | Dmitri Vande Zande, Darya Opletayev - Minnesota |
327 | Ravi Narayan, Prita Narayan - Hawaii |
415 | Alexander Vladimirov, Kally Hilton - MN |
501 | Norman Shipman, Nicole Neo - New York |
  | |
Judges | |
13 | Vladimir Karpov |
19 | Salvatore Todaro |
22 | Katrina Volgina |
23 | Katusha Wilder |
26 | Andrea Zaramella |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |