Waltz | |||||||
  | 10 | 13 | 19 |   | 1 | P | |
373 | 1 | 1 | 1 |   | 3 | 1 |
Tango | |||||||
  | 10 | 13 | 19 |   | 1 | P | |
373 | 1 | 1 | 1 |   | 3 | 1 |
Viennese Waltz | |||||||
  | 10 | 13 | 19 |   | 1 | P | |
373 | 1 | 1 | 1 |   | 3 | 1 |
Foxtrot | |||||||
  | 10 | 13 | 19 |   | 1 | P | |
373 | 1 | 1 | 1 |   | 3 | 1 |
Quickstep | |||||||
  | 10 | 13 | 19 |   | 1 | P | |
373 | 1 | 1 | 1 |   | 3 | 1 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
373 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
373 | Nickolas Bleykhman, Alissa Joly - |
  | |
Judges | |
10 | Victor Kanevsky |
13 | Katia Kuznetsova |
19 | Artur Adamski |
Chairperson | |
Renata Shvarts | |
Scrutineer | |
Amanda Ashcraft | |