Intl. Paso Doble* | |||||||||||||||
  | 10 | 13 | 16 | 17 | 18 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
254 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||||
268 | 1 | 3 | 2 | 1 | 2 | 4 | 2 |   | 2 | 5 | 2 | ||||
215 | 2 | 2 | 3 | 3 | 4 | 2 | 5 |   | 3 | 5 | 3 | ||||
269 | 5 | 5 | 4 | 5 | 3 | 3 | 4 |   | 2 | 4(14) | 4 | ||||
260 | 4 | 4 | 5 | 4 | 5 | 5 | 3 |   | 1 | 4(15) | 5 |
Couples | |
215 | Michael Khachaturov, Kateryna Krystoforova - CA |
254 | Loren Silverman, Monet Pinkett - CA |
260 | Daniel Perlov, Alice Bankova - CA |
268 | Geramy Lashchev, Stella Zilberborg - CA |
269 | Ilan Kinder, Rachel Shimberg - CA |
  | |
Judges | |
10 | Svetlana Axten |
13 | Anya Goldman |
16 | Samantha Sarif |
17 | Yefim Sinelnikov |
18 | Olga Sukachov |
21 | Glenn G Weiss |
22 | Konstantin Yakunin |