Cha Cha | |||||||||||||
  | 10 | 11 | 15 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
168 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | |||
129 | 2 | 2 | 2 | 1 | 3 | 2 | 2 |   | 1 | 6 | 2 | ||
122 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |   | 1 | 7 | 3 |
Samba | |||||||||||||
  | 10 | 11 | 15 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
168 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
129 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
122 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Rumba | |||||||||||||
  | 10 | 11 | 15 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
168 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
129 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |   | 2 | 7 | 2 | ||
122 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Paso Doble | |||||||||||||
  | 10 | 11 | 15 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
168 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | |||
129 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
122 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Jive | |||||||||||||
  | 10 | 11 | 15 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
168 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
129 | 3 | 1 | 2 | 2 | 3 | 2 | 2 |   | 1 | 5 | 2 | ||
122 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |   | 2 | 7 | 3 |
Summary | |||||||||
  | C | S | R | P | J |   | Tot. | Res | |
168 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
129 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
122 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
105 | Zorik Moldavsky, Alice Bankova - CA |
122 | Denis Geller, Veronika Zhukova - CA |
129 | Anthony Tatoosi, Alessia Rae Weiss - |
168 | Nathan Zaytsev, Annika Liv Mugin - CA |
  | |
Judges | |
10 | Janna Chalkevitch |
11 | VIKTORIA FADINA |
15 | Danny Lerer |
17 | Robert Porch |
18 | Yefim Sinelnikov |
19 | Dima Sukachov |
20 | Olga Sukachov |