Waltz | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 96.25 | 85.00 | 88.75 | 85.00 | 88.75 | 88.75 | 92.50 |   | 89.29 | -- |
Tango | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 96.25 | 85.00 | 88.75 | 92.50 | 88.75 | 85.00 | 88.75 |   | 89.29 | -- |
Viennese Waltz | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 96.25 | 81.25 | 88.75 | 92.50 | 88.75 | 85.00 | 85.00 |   | 88.21 | -- |
Foxtrot | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 96.25 | 81.25 | 88.75 | 81.25 | 92.50 | 85.00 | 88.75 |   | 87.68 | -- |
Quickstep | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 92.50 | 77.50 | 92.50 | 92.50 | 92.50 | 81.25 | 88.75 |   | 88.21 | -- |
Cha Cha | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 96.25 | 81.25 | 85.00 | 88.75 | 88.75 | 85.00 | 92.50 |   | 88.21 | -- |
Samba | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 96.25 | 81.25 | 88.75 | 88.75 | 88.75 | 85.00 | 92.50 |   | 88.75 | -- |
Rumba | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 100.00 | 81.25 | 88.75 | 92.50 | 88.75 | 85.00 | 88.75 |   | 89.29 | -- |
Paso Doble | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 96.25 | 77.50 | 88.75 | 85.00 | 92.50 | 81.25 | 88.75 |   | 87.14 | -- |
Jive | |||||||||||
  | 11 | 13 | 17 | 18 | 19 | 20 | 23 |   | Score | P | |
106 | 100.00 | 77.50 | 88.75 | 100.00 | 88.75 | 85.00 | 92.50 |   | 90.36 | -- |
Couples | |
106 | Noah Robert Lervaag, Nicole Dior Petrov - CA |
  | |
Judges | |
11 | VIKTORIA FADINA |
13 | Faye Hung |
17 | Robert Porch |
18 | Yefim Sinelnikov |
19 | Dima Sukachov |
20 | Olga Sukachov |
23 | Jeffrey Garza |