Cha Cha | |||||||||
  | 15 | 16 | 17 | 19 | 21 |   | Score | P | |
295 | 95.00 | 87.50 | 95.00 | 97.50 | 92.50 |   | 93.50 | -- |
Rumba | |||||||||
  | 15 | 16 | 17 | 19 | 21 |   | Score | P | |
295 | 92.50 | 92.50 | 90.00 | 97.50 | 92.50 |   | 93.00 | -- |
Swing | |||||||||
  | 15 | 16 | 17 | 19 | 21 |   | Score | P | |
295 | 92.50 | 87.50 | 92.50 | 97.50 | 92.50 |   | 92.50 | -- |
Mambo | |||||||||
  | 15 | 16 | 17 | 19 | 21 |   | Score | P | |
295 | 92.50 | 87.50 | 92.50 | 97.50 | 87.50 |   | 91.50 | -- |
Couples | |
295 | Jonathan Ostapenko, Izzy Luong - CA |
  | |
Judges | |
15 | Christopher Williams |
16 | Faye Hung |
17 | Stephen Thomas |
19 | Danny Lerer |
21 | Konstantin Yakunin |