Waltz | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
101 | 1 | 1 | 1 |   | 3 | 1 | ||
112 | 2 | 2 | 2 |   | 3 | 2 |
Tango | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
101 | 1 | 1 | 1 |   | 3 | 1 | ||
112 | 2 | 2 | 2 |   | 3 | 2 |
Viennese Waltz | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
101 | 1 | 1 | 1 |   | 3 | 1 | ||
112 | 2 | 2 | 2 |   | 3 | 2 |
Foxtrot | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
101 | 1 | 1 | 1 |   | 3 | 1 | ||
112 | 2 | 2 | 2 |   | 3 | 2 |
Quickstep | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
101 | 1 | 1 | 1 |   | 3 | 1 | ||
112 | 2 | 2 | 2 |   | 3 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
101 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
112 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
101 | Daniel Studenny, Evgeniya Gorobets - ON |
112 | Eugene Lobko, Alla Zemlyak - North Carolina |
  | |
Judges | |
11 | Sami Yli-Piipari |
12 | Giacomo Steccaglia |
13 | Ruslan Wilder |