Samba | ||||||||||||||||||
  | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
248 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 5 |   | 5 | 1 | ||||||
131 | 4 | 2 | 3 | 2 | 3 | 4 | 1 | 4 | 3 |   | 1 | 3 | 6(14) | 4 | ||||
124 | 3 | 4 | 1 | 3 | 2 | 2 | 4 | 2 | 2 |   | 1 | 5 | 2 | |||||
183 | 1 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 1 |   | 2 | 3 | 6(13) | 3 | ||||
366 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 |   | 2 | 8 | 5 | |||||
237 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |   | 1 | 9 | 6 |
Cha Cha | ||||||||||||||||||
  | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
248 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 5 |   | 3 | 6 | 1 | |||||
131 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 2 |   | 3 | 5(7) | 2 | |||||
124 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 3 |   | 2 | 5(8) | 3 | |||||
183 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 1 |   | 1 | 2 | 5 | 4 | ||||
366 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 |   | 2 | 8 | 5 | |||||
237 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |   | 1 | 9 | 6 |
Rumba | ||||||||||||||||||
  | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
248 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 5 |   | 5 | 1 | ||||||
131 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 |   | 4 | 7 | 3 | |||||
124 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 1 | 2 |   | 1 | 4 | 8 | 2 | ||||
183 | 1 | 3 | 4 | 5 | 4 | 4 | 1 | 3 | 1 |   | 3 | 3 | 5 | 4 | ||||
366 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 4 |   | 3 | 8 | 5 | |||||
237 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |   | 1 | 9 | 6 |
Paso Doble | ||||||||||||||||||
  | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
248 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 5 |   | 4 | 6 | 1 | |||||
131 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 2 |   | 1 | 5 | 2 | |||||
124 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 1 | 3 |   | 1 | 3 | 6(14) | 4 | ||||
183 | 3 | 3 | 4 | 5 | 4 | 1 | 1 | 2 | 1 |   | 3 | 4 | 6(11) | 3 | ||||
366 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 4 |   | 3 | 8 | 5 | |||||
237 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |   | 1 | 9 | 6 |
Jive | ||||||||||||||||||
  | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
248 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 5 |   | 3 | 5 | 2 | |||||
131 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 2 |   | 5 | 1 | ||||||
124 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 |   | 4 | 8 | 3 | |||||
183 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 2 | 1 |   | 1 | 3 | 5 | 4 | ||||
366 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 |   | 2 | 9 | 5 | |||||
237 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
248 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||
131 | 4 | 2 | 3 | 2 | 1 | 12 | 2 | ||
124 | 2 | 3 | 2 | 4 | 3 | 14 | 3 | ||
183 | 3 | 4 | 4 | 3 | 4 | 18 | 4 | ||
366 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
237 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
124 | Chris Ulbrich, Lindsey Melvile - NH |
131 | Sebastian Tomkowski, Novell Loh - NY |
183 | Ziqing Lin, Esther Foo - NJ |
237 | Ryan Bisbey, Marissa Pioso - |
248 | Allen Granzberg, Milana Lazareva - NY |
366 | Baiming Zhang, Yulin Wang - NY |
  | |
Judges | |
13 | Vladimir Karpov |
14 | Pamela Licht |
15 | Stanley McCalla |
16 | Emanuele Pappacena |
17 | Ieva Pauksena |
18 | Lydia Petrigova |
19 | Polina Pilipenchuk |
20 | Vanda Polakova |
21 | Ruslan Wilder |