Waltz | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
943 | 2 | 1 | 1 |   | 2 | 1 | ||
902 | 1 | 2 | 2 |   | 1 | 3 | 2 |
Tango | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
943 | 2 | 1 | 1 |   | 2 | 1 | ||
902 | 1 | 2 | 2 |   | 1 | 3 | 2 |
Viennese Waltz | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
943 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
902 | 1 | 2 | 1 |   | 2 | 1 |
Foxtrot | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
943 | 1 | 1 | 2 |   | 2 | 1 | ||
902 | 2 | 2 | 1 |   | 1 | 3 | 2 |
Quickstep | ||||||||
  | 11 | 12 | 13 |   | 1 | 1-2 | P | |
943 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
902 | 1 | 2 | 1 |   | 2 | 1 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
943 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | ||
902 | 2 | 2 | 1 | 2 | 1 | 8 | 2 |
Couples | |
902 | Tin Pham-Tran, Meghan Rivera - TX |
943 | Daniel Zhao, Lyla Dong - Texas |
  | |
Judges | |
11 | Ashley Mattingly |
12 | Meagen Mendoza |
13 | Olga Elsbury |
Scrutineer | |
Christopher Sayotovich | |