Waltz | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 16 | 19 | 20 | 21 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
380 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||||||
396 | 2 | 5 | 3 | 1 | 2 | 4 | 1 | 3 | 2 |   | 2 | 5 | 2 | |||||
301 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 3 |   | 4 | 6 | 3 | |||||
431 | 3 | 1 | 4 | 3 | 3 | 3 | 6 | 5 | 5 |   | 1 | 1 | 5 | 4 | ||||
440 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |   | 4 | 9 | 5 | |||||
322 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 1 | 9 | 6 |
Tango | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 16 | 19 | 20 | 21 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
380 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||||||
396 | 2 | 5 | 3 | 1 | 2 | 4 | 1 | 3 | 2 |   | 2 | 5 | 2 | |||||
301 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 |   | 3 | 8 | 3 | |||||
431 | 5 | 1 | 4 | 4 | 4 | 3 | 6 | 5 | 5 |   | 1 | 1 | 2 | 5(16) | 4 | |||
440 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 |   | 1 | 5(19) | 5 | |||||
322 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 1 | 9 | 6 |
Viennese Waltz | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 16 | 19 | 20 | 21 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
380 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||||||
396 | 2 | 5 | 2 | 1 | 2 | 4 | 1 | 2 | 2 |   | 2 | 7 | 2 | |||||
301 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |   | 2 | 7 | 3 | |||||
431 | 6 | 1 | 4 | 4 | 3 | 3 | 6 | 5 | 5 |   | 1 | 1 | 3 | 5(15) | 4 | |||
440 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |   | 1 | 5(19) | 5 | |||||
322 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 2 | 9 | 6 |
Foxtrot | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 16 | 19 | 20 | 21 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
380 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||||||
396 | 2 | 5 | 3 | 1 | 2 | 3 | 1 | 2 | 2 |   | 2 | 6 | 2 | |||||
301 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 |   | 2 | 7 | 3 | |||||
431 | 6 | 1 | 4 | 4 | 3 | 4 | 6 | 5 | 5 |   | 1 | 1 | 2 | 5 | 5 | |||
440 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 |   | 1 | 6 | 4 | |||||
322 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 2 | 9 | 6 |
Quickstep | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 16 | 19 | 20 | 21 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
380 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 |   | 5 | 1 | ||||||
396 | 2 | 5 | 3 | 1 | 2 | 4 | 1 | 2 | 3 |   | 2 | 5 | 2 | |||||
301 | 3 | 3 | 2 | 2 | 5 | 1 | 3 | 3 | 2 |   | 1 | 4 | 8 | 3 | ||||
431 | 6 | 1 | 4 | 4 | 3 | 3 | 5 | 5 | 5 |   | 1 | 1 | 3 | 5 | 5 | |||
440 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 |   | 6 | 4 | ||||||
322 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |   | 2 | 9 | 6 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
380 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
396 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
301 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
431 | 4 | 4 | 4 | 5 | 5 | 22 | 4 | ||
440 | 5 | 5 | 5 | 4 | 4 | 23 | 5 | ||
322 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
301 | Yuriy Nartov, Khyrstyne Barton - NY |
322 | Christian Pichlmeier, Michelle Yang - NY |
380 | Sasha Tchernossitov, Regina Maziarz - NJ |
396 | Daniil Vesnovskiy, Anna Oblakova - NY |
431 | Sergey Dementyev, Toma Snieskaite - |
440 | David Wright, Liva Wright - |
  | |
Judges | |
10 | Slavi Baylov, |
11 | Bill Davies, New York |
12 | Wendi Davies, New York |
13 | Bonnie Diaz, NY |
16 | Damien Koulouris, |
19 | Andrew Phillips, |
20 | Edward Simon, New York |
21 | Paul Richardson, England |
25 | Vanda Polakova, |