Waltz | |||||||
  | 11 | 12 | 14 |   | 1 | P | |
103 | 1 | 1 | 1 |   | 3 | 1 |
Tango | |||||||
  | 11 | 12 | 14 |   | 1 | P | |
103 | 1 | 1 | 1 |   | 3 | 1 |
Viennese Waltz | |||||||
  | 11 | 12 | 14 |   | 1 | P | |
103 | 1 | 1 | 1 |   | 3 | 1 |
Foxtrot | |||||||
  | 11 | 12 | 14 |   | 1 | P | |
103 | 1 | 1 | 1 |   | 3 | 1 |
Quickstep | |||||||
  | 11 | 12 | 14 |   | 1 | P | |
103 | 1 | 1 | 1 |   | 3 | 1 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
103 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
103 | Eugene Tsai, Anna Nadon - |
  | |
Judges | |
11 | Kate Basile |
12 | Timothy Bourget |
14 | Tatyana Lutsenko |