Samba | |||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | 1-3 | P | |
163 | 1 | 1 | 1 |   | 3 | 1 | |||
157 | 3 | 3 | 3 |   | 3 | 3 | |||
103 | 2 | 2 | 2 |   | 3 | 2 |
Cha Cha | |||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | 1-3 | P | |
163 | 1 | 1 | 1 |   | 3 | 1 | |||
157 | 2 | 2 | 2 |   | 3 | 2 | |||
103 | 3 | 3 | 3 |   | 3 | 3 |
Rumba | |||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | 1-3 | P | |
163 | 1 | 1 | 1 |   | 3 | 1 | |||
157 | 2 | 2 | 3 |   | 2 | 2 | |||
103 | 3 | 3 | 2 |   | 1 | 3 | 3 |
Paso Doble | |||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | 1-3 | P | |
163 | 1 | 1 | 1 |   | 3 | 1 | |||
157 | 2 | 2 | 3 |   | 2 | 2 | |||
103 | 3 | 3 | 2 |   | 1 | 3 | 3 |
Jive | |||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | 1-3 | P | |
163 | 1 | 1 | 2 |   | 2 | 1 | |||
157 | 3 | 3 | 3 |   | 3 | 3 | |||
103 | 2 | 2 | 1 |   | 1 | 3 | 2 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
163 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
157 | 3 | 2 | 2 | 2 | 3 | 12 | 2 | ||
103 | 2 | 3 | 3 | 3 | 2 | 13 | 3 |
Couples | |
103 | Eugene Tsai, Anna Nadon - |
157 | Omar Mirza, Aziza Suleymanzade - TX |
163 | Ziqing Lin, Esther Foo - Wisconsin |
  | |
Judges | |
10 | Jeremy Basile |
11 | Kate Basile |
13 | Dimitri Goncharov |