Cha Cha | |||||||||||||||
  | 16 | 17 | 18 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
122 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 1 | ||||||
282 | 3 | 4 | 1 | 1 | 2 |   | 2 | 3 | 2 | ||||||
225 | 1 | 5 | 6 | 3 | 4 |   | 1 | 1 | 2 | 3 | 8 | *Inf:-Syllabus | |||
334 | 4 | 7 | 7 | 7 | 6 |   | 1 | 1 | 2 | 5 | 7 | ||||
209 | 5 | 1 | 4 | 5 | 7 |   | 1 | 1 | 1 | 2 | 4 | 4 | |||
150 | 6 | 6 | 5 | 4 | 3 |   | 1 | 2 | 3(12) | 6 | |||||
304 | 7 | 3 | 3 | 6 | 5 |   | 2 | 2 | 3(11) | 5 |
Rumba | |||||||||||||||
  | 16 | 17 | 18 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
122 | 2 | 3 | 2 | 3 | 3 |   | 2 | 5 | 3 | ||||||
282 | 6 | 2 | 1 | 1 | 1 |   | 3 | 1 | |||||||
225 | 1 | 7 | 3 | 4 | 5 |   | 1 | 1 | 2 | 3 | 8 | *Inf:-Syllabus | |||
334 | 3 | 1 | 4 | 2 | 2 |   | 1 | 3 | 2 | ||||||
209 | 4 | 4 | 5 | 6 | 7 |   | 2 | 3(13) | 5 | ||||||
150 | 5 | 6 | 7 | 5 | 4 |   | 1 | 3(14) | 6 | ||||||
304 | 7 | 5 | 6 | 7 | 6 |   | 1 | 3 | 7 |
Samba | |||||||||||||||
  | 16 | 17 | 18 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
122 | 2 | 3 | 2 | 2 | 1 |   | 1 | 4 | 1 | ||||||
282 | 4 | 4 | 1 | 1 | 5 |   | 2 | 2 | 2 | 4 | 4 | ||||
225 | 1 | 2 | 3 | 4 | 4 |   | 1 | 2 | 3(6) | 5 | 2 | ||||
334 | 5 | 1 | 6 | 3 | 2 |   | 1 | 2 | 3(6) | 3 | 3 | ||||
209 | 3 | 5 | 4 | 6 | 6 |   | 1 | 2 | 3 | 5 | |||||
150 | 7 | 6 | 7 | 5 | 3 |   | 1 | 1 | 2 | 3 | 6 | ||||
304 | 6 | 7 | 5 | 7 | 7 |   | 1 | 2 | 5 | 7 |
Jive | |||||||||||||||
  | 16 | 17 | 18 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
122 | 6 | 4 | 2 | 3 | 2 |   | 2 | 3 | 4 | ||||||
282 | 3 | 3 | 1 | 1 | 4 |   | 2 | 2 | 4(8) | 2 | |||||
225 | 1 | 2 | 3 | 4 | 3 |   | 1 | 2 | 4(9) | 8 | *Inf:-Syllabus | ||||
334 | 2 | 1 | 5 | 2 | 1 |   | 2 | 4 | 1 | ||||||
209 | 5 | 5 | 4 | 6 | 7 |   | 1 | 3 | 5 | ||||||
150 | 7 | 6 | 7 | 5 | 6 |   | 1 | 3(17) | 7 | ||||||
304 | 4 | 7 | 6 | 7 | 5 |   | 1 | 2 | 3(15) | 6 |
Summary | ||||||||||
  | C | R | S | J |   | Tot. | R10 | R10 | Res | |
122 | 1 | 3 | 1 | 4 | 9 | 2(2) | 1 | |||
282 | 2 | 1 | 4 | 2 | 9 | 1(1) | 2 | |||
225 | 8 | 8 | 2 | 8 | 26 | 7 | ||||
334 | 7 | 2 | 3 | 1 | 13 | 3 | ||||
209 | 4 | 5 | 5 | 5 | 19 | 4 | ||||
150 | 6 | 6 | 6 | 7 | 25 | 0 | 6 | |||
304 | 5 | 7 | 7 | 6 | 25 | 1(5) | 5 |
Couples | |
122 | Michael Chien, Zeeshan Huque - PA |
150 | Doron Shiffer-Sebba, Anna Whitehouse - NY |
209 | Raymond Lim, Nika McManus - |
225 | Rick Yang, Amy Wang - |
282 | Napat O-Charoenrat, Olivia Xiang - NY |
304 | Corey Cleveland, Clio Flikkema - AZ |
334 | Glen Lumentut, Jennifer CiFuentes - NY |
  | |
Judges | |
16 | Benito Garcia, |
17 | Tatiana Keegan, |
18 | Stanley McCalla, Suffern, NY |
21 | Helle Rusholt, MA |
22 | Sara Schilling, |