Waltz | |||||||||||||
  | 10 | 11 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |   | 5 | 1 | |||
130 | 3 | 2 | 1 | 2 | 1 | 2 | 2 |   | 2 | 6 | 2 | ||
106 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Tango | |||||||||||||
  | 10 | 11 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 5 | 1 | |||
130 | 3 | 2 | 2 | 2 | 1 | 2 | 1 |   | 2 | 6 | 2 | ||
106 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Viennese Waltz | |||||||||||||
  | 10 | 11 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 1 | 1 | 3 | 1 | 2 | 1 | 2 |   | 4 | 1 | |||
130 | 3 | 2 | 1 | 2 | 1 | 2 | 1 |   | 3 | 6 | 2 | ||
106 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 |
Foxtrot | |||||||||||||
  | 10 | 11 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | |||
130 | 3 | 2 | 3 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | ||
106 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 |
Quickstep | |||||||||||||
  | 10 | 11 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 5 | 1 | |||
130 | 3 | 2 | 3 | 3 | 1 | 2 | 1 |   | 2 | 4 | 2 | ||
106 | 2 | 3 | 2 | 2 | 3 | 3 | 3 |   | 3 | 7 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
132 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
130 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
106 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
102 | Tamir Azbel, Anna Kozyar - ON |
106 | Dennis Gluskin, Anna Perzan - ON |
130 | Leon Shvaitser, Alissa Guissine - ON |
132 | Stiliyan Stanev, Rosi Mihaleva - QC |
  | |
Judges | |
10 | Remo Di Marco |
11 | Dana Edwards |
13 | Yelena Nikon |
14 | Yuriy Shelkovyy |
16 | Denis Tremblay |
17 | Paul Wilson |
18 | Karita Yli-Piipari |