Samba | |||||||||||||
  | 10 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 2 | 1 | 2 | 1 | 3 | 1 | 2 |   | 3 | 6 | 1 | ||
106 | 1 | 2 | 1 | 2 | 2 | 3 | 3 |   | 2 | 5 | 2 | ||
130 | 3 | 3 | 3 | 3 | 1 | 2 | 1 |   | 2 | 3 | 7 | 3 |
Cha Cha | |||||||||||||
  | 10 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 2 | 2 | 1 | 2 | 3 | 1 | 1 |   | 3 | 6 | 1 | ||
106 | 1 | 3 | 2 | 1 | 2 | 3 | 3 |   | 2 | 4(6) | 7(15) | 2.5 | |
130 | 3 | 1 | 3 | 3 | 1 | 2 | 2 |   | 2 | 4(6) | 7(15) | 2.5 |
Rumba | |||||||||||||
  | 10 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |   | 4 | 1 | |||
106 | 2 | 3 | 1 | 1 | 3 | 2 | 3 |   | 2 | 4 | 2 | ||
130 | 3 | 2 | 3 | 3 | 1 | 3 | 2 |   | 1 | 3 | 7 | 3 |
Paso Doble | |||||||||||||
  | 10 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |   | 4 | 1 | |||
106 | 2 | 3 | 1 | 1 | 3 | 2 | 3 |   | 2 | 4 | 2 | ||
130 | 3 | 2 | 3 | 3 | 1 | 3 | 2 |   | 1 | 3 | 7 | 3 |
Jive | |||||||||||||
  | 10 | 12 | 13 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
132 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |   | 3 | 7 | 1 | ||
106 | 1 | 2 | 1 | 1 | 3 | 3 | 3 |   | 3 | 4 | 2 | ||
130 | 3 | 3 | 3 | 3 | 1 | 2 | 2 |   | 1 | 3 | 7 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
132 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
106 | 2 | 2.5 | 2 | 2 | 2 | 10.5 | 2 | ||
130 | 3 | 2.5 | 3 | 3 | 3 | 14.5 | 3 |
Couples | |
102 | Tamir Azbel, Anna Kozyar - ON |
106 | Dennis Gluskin, Anna Perzan - ON |
130 | Leon Shvaitser, Alissa Guissine - ON |
132 | Stiliyan Stanev, Rosi Mihaleva - QC |
  | |
Judges | |
10 | Remo Di Marco |
12 | Faye Hung |
13 | Yelena Nikon |
14 | Yuriy Shelkovyy |
16 | Denis Tremblay |
17 | Paul Wilson |
18 | Karita Yli-Piipari |