Waltz | |||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
144 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |   | 4 | 9 | 2 | ||
121 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 |   | 5 | 1 | |||
99 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |   | 1 | 9 | 3 |
Tango | |||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
144 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |   | 4 | 9 | 2 | ||
121 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 |   | 5 | 1 | |||
99 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |   | 2 | 9 | 3 |
Viennese Waltz | |||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
144 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 |   | 5 | 1 | |||
121 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 |   | 3 | 8 | 2 | ||
99 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 |   | 1 | 2 | 9 | 3 |
Foxtrot | |||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
144 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||
121 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |   | 1 | 8 | 2 | ||
99 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   | 1 | 9 | 3 |
Quickstep | |||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
144 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | |||
121 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |   | 7 | 2 | |||
99 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 |   | 1 | 2 | 9 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
144 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | ||
121 | 1 | 1 | 2 | 2 | 2 | 8 | 2 | ||
99 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
99 | Leon Shvaitser, Alissa Guissine - ON |
121 | Stiliyan Stanev, Rosi Mihaleva - QC |
144 | Nikita Babaev, Michelle Bromberg - ON |
  | |
Judges | |
10 | Remo Di Marco |
11 | Helen Ross |
12 | Richard Thibault |
13 | Calvin Lee |
14 | Gaetan Rouette |
15 | Andy Wong |
16 | Jeffrey Garza |
17 | Irina Trebunskaya |
18 | Trevor Luff |