Samba | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
85 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 8 | 1 | ||||||
89 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |   | 1 | 8 | 2 | |||||
142 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 |   | 6 | 3 | ||||||
134 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 4 | 2 |   | 2 | 2 | 6 | 4 | ||||
141 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 |   | 3 | 8 | 5 | |||||
121 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 1 | 1 | 2 | 9 | 6 |
Cha Cha | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
85 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 8 | 1 | ||||||
89 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 9 | 2 | |||||
142 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 |   | 6 | 3 | ||||||
134 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 3 |   | 3 | 7 | 4 | |||||
141 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 |   | 3 | 6 | 5 | |||||
121 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |   | 4 | 9 | 6 |
Rumba | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
85 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 8 | 1 | ||||||
89 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 9 | 2 | |||||
142 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 |   | 5 | 3 | ||||||
134 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 |   | 2 | 6 | 4 | |||||
141 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 6 |   | 1 | 3 | 6 | 5 | ||||
121 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |   | 1 | 1 | 4 | 9 | 6 |
Paso Doble | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
85 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 8 | 1 | ||||||
89 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 9 | 2 | |||||
142 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |   | 7 | 3 | ||||||
134 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 4 |   | 1 | 7 | 4 | |||||
141 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 |   | 2 | 6 | 5 | |||||
121 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 5 |   | 1 | 1 | 4 | 9 | 6 |
Jive | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
85 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 8 | 1 | ||||||
89 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |   | 1 | 8 | 2 | |||||
142 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 4 |   | 5 | 3 | ||||||
134 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 2 |   | 1 | 2 | 8 | 4 | ||||
141 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 6 |   | 1 | 2 | 6 | 5 | ||||
121 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |   | 1 | 1 | 4 | 9 | 6 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
85 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
89 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
142 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
134 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
141 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
121 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
85 | Winson Tam, Anastasia Novikova - ON |
89 | Karl Aniscenko, Dayana Nikon - ON |
121 | Stiliyan Stanev, Rosi Mihaleva - QC |
134 | Winston Gaqui, Amanda Poelzer - AB |
141 | Denis Lvov, Iveta Milciute - AB |
142 | Daniel Zaharia, Stephanie Bourov - QC |
  | |
Judges | |
10 | Remo Di Marco |
11 | Helen Ross |
12 | Richard Thibault |
13 | Calvin Lee |
14 | Gaetan Rouette |
15 | Andy Wong |
16 | Jeffrey Garza |
17 | Irina Trebunskaya |
18 | Trevor Luff |