Samba | |||||||||
  | 16 | 17 | 18 | 19 | 20 |   | 1 | P | |
689 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Cha Cha | |||||||||
  | 16 | 17 | 18 | 19 | 20 |   | 1 | P | |
689 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 16 | 17 | 18 | 19 | 20 |   | 1 | P | |
689 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Paso Doble | |||||||||
  | 16 | 17 | 18 | 19 | 20 |   | 1 | P | |
689 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive | |||||||||
  | 16 | 17 | 18 | 19 | 20 |   | 1 | P | |
689 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
689 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
689 | Kairat Algadaev, Julia Seleznyov - |
  | |
Judges | |
16 | Patti Panebianco |
17 | Ross Pearce |
18 | Inez Sahlin |
19 | Kimberly Smith |
20 | Phillip Stephens |
Chairperson | |
Sami Yli-Piipari | |
Scrutineer | |
Daniel Dilley | |