Waltz | |||||||||||
  | 14 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
157 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||
160 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | |||
351 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Tango | |||||||||||
  | 14 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
157 | 3 | 1 | 2 | 2 | 1 |   | 2 | 4 | 2 | ||
160 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | |||
351 | 2 | 3 | 3 | 3 | 3 |   | 1 | 5 | 3 |
Viennese Waltz | |||||||||||
  | 14 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
157 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||
160 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
351 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Foxtrot | |||||||||||
  | 14 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
157 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||
160 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
351 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Quickstep | |||||||||||
  | 14 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | P | |
157 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||
160 | 1 | 2 | 1 | 3 | 2 |   | 2 | 4 | 2 | ||
351 | 3 | 3 | 3 | 2 | 3 |   | 1 | 5 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
157 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | ||
160 | 1 | 1 | 2 | 2 | 2 | 8 | 2 | ||
351 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
157 | Garry Foster, Elaine Liu - |
160 | Joel Marasigan, Levina Kasmara - BC |
351 | Christopher Li, Laura Fan - CA |
  | |
Judges | |
14 | Johan Eftedal, Norway |
18 | Lena Kosovich, Los Angeles, CA |
19 | Michael Mead, San Diego, CA |
21 | Teresa Shiry, Torrance, CA |
23 | Susie Thompson, Florida |