Waltz | |||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
180 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
158 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
383 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Tango | |||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
180 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | ||
158 | 1 | 1 | 3 | 1 | 1 |   | 4 | 1 | |||
383 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 |
Viennese Waltz | |||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
180 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
158 | 2 | 2 | 3 | 1 | 3 |   | 1 | 3 | 2 | ||
383 | 3 | 3 | 2 | 3 | 2 |   | 2 | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
180 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | ||
158 | 1 | 1 | 3 | 1 | 2 |   | 3 | 1 | |||
383 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 |
Quickstep | |||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | 1-3 | P | |
180 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | |||
158 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||
383 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
180 | 1 | 2 | 1 | 2 | 1 | 7 | 1 | ||
158 | 2 | 1 | 2 | 1 | 2 | 8 | 2 | ||
383 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
158 | Garry Foster, Elaine Liu - |
180 | Joel Marasigan, Levina Kasmara - BC |
383 | Reza Molavi, Grace Kato - CA |
  | |
Judges | |
10 | Wilson Barrera, FL |
11 | Loraine Barry, FL |
12 | Melissa Dexter, Carlsbad, CA |
14 | Viktoria Franova, Denmark |
15 | Giampiero Giannico, Nutley, NJ |