Waltz | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
204 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
230 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
237 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | ||||
203 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Tango | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
204 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
230 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
237 | 3 | 3 | 4 | 3 | 3 |   | 4 | 3 | ||||
203 | 4 | 4 | 3 | 4 | 4 |   | 1 | 5 | 4 |
Viennese Waltz | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
204 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||
230 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | |||
237 | 3 | 3 | 4 | 3 | 3 |   | 4 | 3 | ||||
203 | 4 | 4 | 3 | 4 | 4 |   | 1 | 5 | 4 |
Foxtrot | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
204 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||
230 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | |||
237 | 3 | 3 | 4 | 3 | 3 |   | 4 | 3 | ||||
203 | 4 | 4 | 3 | 4 | 4 |   | 1 | 5 | 4 |
Quickstep | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
204 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
230 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
237 | 3 | 3 | 4 | 3 | 3 |   | 4 | 3 | ||||
203 | 4 | 4 | 3 | 4 | 4 |   | 1 | 5 | 4 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
204 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
230 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
237 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
203 | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
Couples | |
203 | Vyacheslav Andrejev, Diana Wojcik - OR |
204 | Stefan Badea, Madalina Varlam - Alberta |
216 | Ryan Hung, Heather Nelson - AB |
230 | Marc Pinco, Grace Lau - AB |
237 | Eric Sit, Grace Sit - AB |
  | |
Judges | |
11 | Martin Lefebvre |
12 | Delphine Romaire |
13 | Kim Donaghy |
14 | Dominic Lacroix |
15 | Eric Katy |