Intl. Rumba | ||||||||||||
  | 12 | 14 | 16 | 18 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
316 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||||
309 | 3 | 3 | 2 | 2 | 3 |   | 2 | 5 | 2 | |||
329 | 2 | 4 | 3 | 4 | 2 |   | 2 | 3 | 3 | |||
310 | 4 | 1 | 4 | 3 | 4 |   | 1 | 1 | 2 | 5 | 4 |
Couples | |
309 | Seth Ward, Alyssa Rasmus - OR |
310 | Michael Hernandez, Elizabeth Shank - OR |
316 | Daniel Fridley, Nataliya Koslova - OR |
329 | Davis Weyman, Diana Soltero - OR |
  | |
Judges | |
12 | Aira Bubnelyte, Millbrae, CA |
14 | Bill Davies, New York, NY |
16 | Denise Jourdaine_Krauel, Emerald Hills, CA |
18 | Andre Paramonov, |
20 | Mark Weiss, Rancho Palos Verdes, CA |