Am. Tango | ||||||||||||||||
  | 12 | 14 | 17 | 18 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
316 | 3 | 2 | 2 | 2 | 2 |   | 4 | 1 | ||||||||
309 | 2 | 4 | 1 | 1 | 3 |   | 2 | 3 | 2 | |||||||
318 | 1 | 1 | 3 | 4 | 5 |   | 2 | 2 | 3 | 3 | ||||||
310 | 4 | 3 | 4 | 7 | 4 |   | 1 | 4 | 4 | |||||||
307 | 5 | 5 | 6 | 3 | 1 |   | 1 | 1 | 2 | 2 | 4 | 5 | ||||
317 | 6 | 6 | 5 | 5 | 7 |   | 2 | 4 | 6 | |||||||
308 | 8 | 7 | 8 | 6 | 6 |   | 2 | 3 | 7 | |||||||
325 | 7 | 8 | 7 | 8 | 8 |   | 2 | 5 | 8 |
Couples | |
307 | Alex Galvan, Nizan Kenane - OR |
308 | Spenser Hays, Elizabeth Nicholls - OR |
309 | Seth Ward, Michele Owens - OR |
310 | Michael Hernandez, Elizabeth Shank - OR |
316 | Daniel Fridley, Marissa Balough - OR |
317 | Aaron Balmer, Alyssa Rasmus - OR |
318 | Evan Ingersol, Kelsey Burkum - OR |
325 | Austin Valeske, Diana Soltero - OR |
  | |
Judges | |
12 | Aira Bubnelyte, Millbrae, CA |
14 | Bill Davies, New York, NY |
17 | Stephan Krauel, Emerald Hills, CA |
18 | Andre Paramonov, |
20 | Mark Weiss, Rancho Palos Verdes, CA |