Waltz | ||||||||||||
  | 10 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
277 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
223 | 2 | 2 | 3 | 2 | 2 |   | 4 | 2 | ||||
272 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 | |||
227 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Tango | ||||||||||||
  | 10 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
277 | 2 | 1 | 1 | 1 | 2 |   | 3 | 1 | ||||
223 | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 | 2 | |||
272 | 3 | 3 | 3 | 3 | 4 |   | 4 | 3 | ||||
227 | 4 | 4 | 4 | 4 | 3 |   | 1 | 5 | 4 |
Foxtrot | ||||||||||||
  | 10 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
277 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | ||||
223 | 3 | 1 | 4 | 2 | 1 |   | 2 | 3 | 2 | |||
272 | 2 | 3 | 2 | 3 | 4 |   | 2 | 4 | 3 | |||
227 | 4 | 4 | 3 | 4 | 3 |   | 2 | 5 | 4 |
Summary | |||||||
  | W | T | F |   | Tot. | Res | |
277 | 1 | 1 | 1 | 3 | 1 | ||
223 | 2 | 2 | 2 | 6 | 2 | ||
272 | 3 | 3 | 3 | 9 | 3 | ||
227 | 4 | 4 | 4 | 12 | 4 |
Couples | |
223 | Seth Ward, Alyssa Razmus - Or |
227 | Austin Valeske, Diana Soltero - Or |
272 | Andrew Blackburne, Kyra Young - Or |
277 | Evan Ingersol, Kelsey Burkum - Or |
  | |
Judges | |
10 | Eddie Alba |
12 | Elizabeth C Knoll |
14 | Katarina Mitchenko |
15 | Paul Holmes |
16 | Peter Mant |