Intl. Paso Doble | ||||||||||||||||
  | 10 | 11 | 12 | 14 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
119 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||||
105 | 2 | 2 | 2 | 2 | 3 |   | 4 | 2 | ||||||||
196 | 6 | 5 | 3 | 3 | 2 |   | 1 | 3 | 3 | |||||||
167 | 5 | 3 | 6 | 4 | 4 |   | 1 | 3 | 4 | |||||||
127 | 3 | 4 | 7 | 5 | 5 |   | 1 | 2 | 4 | 5 | ||||||
123 | 8 | 6 | 5 | 6 | 7 |   | 1 | 3 | 6 | |||||||
144 | 7 | 7 | 4 | 8 | 6 |   | 1 | 1 | 2 | 4 | 7 | |||||
150 | 4 | 8 | 8 | 7 | 8 |   | 1 | 1 | 1 | 2 | 5 | 8 |
Couples | |
105 | Nikolai Klebanov, Paula Kates - MA |
119 | Lance Posternak, Lisa Liubovich - MA |
123 | Spencer Caplan, Julia Tatiyatrairong - |
127 | Monthe Kofos, Justine DeCamillis - Ma |
144 | Thomas Solley, Katie Kenney - CA |
150 | Todd Rosenberg, Maia Moore - MA |
167 | Alex Solomon, Amanda Weis - MA |
196 | Adam Siegel, Alisa DeSantis - Massachusetts |
  | |
Judges | |
10 | David Endicott, East Providence, RI |
11 | Christine Harvey-Banks, East Wareham, MA |
12 | Russell Jackson, Avalon |
14 | Theo Martinez, Belmont, MA |
17 | Michael Ulbrich, |