Cha Cha | |||||||||||
  | 10 | 14 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
238 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
257 | 3 | 2 | 2 | 3 | 3 |   | 2 | 5 | 3 | ||
258 | 2 | 3 | 3 | 2 | 2 |   | 3 | 2 |
Samba | |||||||||||
  | 10 | 14 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
238 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||
257 | 1 | 3 | 2 | 3 | 3 |   | 1 | 2 | 5 | 3 | |
258 | 3 | 2 | 3 | 2 | 2 |   | 3 | 2 |
Rumba | |||||||||||
  | 10 | 14 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
238 | 1 | 3 | 1 | 1 | 1 |   | 4 | 1 | |||
257 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
258 | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 5 | 3 |
Paso Doble | |||||||||||
  | 10 | 14 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
238 | 1 | 1 | 1 | 1 | 3 |   | 4 | 1 | |||
257 | 3 | 2 | 2 | 2 | 1 |   | 1 | 4 | 2 | ||
258 | 2 | 3 | 3 | 3 | 2 |   | 2 | 5 | 3 |
Jive | |||||||||||
  | 10 | 14 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
238 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
257 | 2 | 3 | 2 | 2 | 2 |   | 4 | 2 | |||
258 | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 5 | 3 |
Summary | |||||||||
  | C | S | R | P | J |   | Tot. | Res | |
238 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
257 | 3 | 3 | 2 | 2 | 2 | 12 | 2 | ||
258 | 2 | 2 | 3 | 3 | 3 | 13 | 3 |
Couples | |
238 | Zachary Lee, Bernice Mau - BC |
257 | Anton Tseytlin, Jessica Petrochuk - WA |
258 | Miles Wu, Rachel Ma - WA |
  | |
Judges | |
10 | Kyryl Dudchenko |
14 | Monique Hrouda |
15 | Martin Lefebvre |
17 | Pierre Allaire |
19 | Oksana Latynina |